
Saint Mary's vs NEVADA
3/22/2022
Hixson Park
3:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Earle, Sofia (5-4)Loss: Clary,tyra (3-5)
Scoring Summary
Team | SMC | NV |
|---|---|---|
LUSK singled to right center, RBI; VESSEL scored. | 1 | 0 |
KORIA singled down the rf line, RBI; WATERS advanced to second; LUSK scored. | 2 | 0 |
CABRAL out at first 1b to 2b, bunt, SAC; BRYANT advanced to third, scored on a throwing error by 2b, unearned. | 3 | 0 |
Saint Mary's
| 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 8 | 2 | 2 | 0 | 4 | 4 |
NEVADA
Glover, Bradianne | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maytorena, Tatum | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gutierrez, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sellers, Jessica | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jenkins, Aaliyah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coats, Alycia | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Oliver, Sam | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lew, Danielle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misasi, Mia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Kallahan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Larsen, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clary, Tyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 1 | 0 | 1 | 0 | 9 | 3 |
Fielding
E: Gutierrez, Lauren (1)
Saint Mary's
| 7.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 4 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 4 | 0 |
NEVADA
Clary, Tyra | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 5 | 0 |
Garcia, Ellie | 3.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 | 0 |
| Totals | 8 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 8 | 0 |

























