
North Dakota vs Saint Mary's
Scoring Summary
Team  | UND  | SMC  | 
|---|---|---|
 4th C. Castaneda singled through the left side, advanced to second on the throw, RBI; M. Moore advanced to third; I. Haslett scored.  | 1  | 0  | 
 7th A. Campos singled up the middle, 2 RBI; J. Kirk scored, unearned; M. Flann scored.  | 3  | 0  | 
 North Dakota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Alexys Campos  | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Izzy Haslett  | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Callie Honig  | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Chevelle Sartin  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Madi Moore  | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
 Cassie Castaneda  | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Mariah Peters  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Madison Pederson  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Morgan Flann  | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Priscilla Gresham  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Jagger Datan  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jocelyn Kirk  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Morgan Mcconnell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 29 | 3 | 7 | 3 | 1 | 0 | 2 | 7 | 
Batting
2B: Madison Pederson (1)
Baserunning 
HBP: Alexys Campos (1)
Fielding 
E: Priscilla Gresham (1); Jocelyn Kirk (1)
DP: Chevelle Sartin (1); Madison Pederson (1); Jocelyn Kirk (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Koria, Sasa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nishihara, Marissa | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Casas, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Smith, Indya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kirchner, Claudia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lusk, Holly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gallagher, Maddie | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barragan, Elena | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Vessel, Alyssa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebbers, Ellen | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cabral, Lindsay | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Franco, Angelina | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 
Fielding 
 North Dakota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Morgan Mcconnell  | 7.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 9 | 0 | 
| Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 9 | 0 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kayla | 6.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 25 | 3 | 13 | 0 | 
| Woolsey, Marissa | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 
| Earle, Sofia | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 
| Totals | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 29 | 31 | 4 | 14 | 0 | 



























