
North Dakota vs Saint Mary's
3/20/2022
Cottrell Field
2:47 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 1 | 0 | 4 | 0 | 0 | X | 5 | 7 | 2 | 
Win: Woolsey, Marissa (1-1)Loss: Morgan Mcconnell (2-6)
Scoring Summary
Team  | UND  | SMC  | 
|---|---|---|
 1st M. Peters walked, RBI; M. Moore advanced to second; C. Sartin advanced to third; I. Haslett scored, unearned.  | 1  | 0  | 
 1st M. Pederson walked, RBI; M. Peters advanced to second; M. Moore advanced to third; C. Sartin scored, unearned.  | 2  | 0  | 
 2nd LUSK singled to second base, advanced to second on the throw, RBI; KIRCHNER scored.  | 2  | 1  | 
 4th BARRAGAN reached on a fielding error by ss; SMITH scored, unearned.  | 2  | 2  | 
 4th EBBERS homered, 3 RBI; BARRAGAN scored, unearned; KIRCHNER scored, unearned.  | 2  | 5  | 
 North Dakota
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jocelyn Kirk  | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
 Izzy Haslett  | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Chevelle Sartin  | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Madi Moore  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
 Cassie Castaneda  | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Morgan Flann  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mariah Peters  | DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
 Madison Pederson  | 1B | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 
 Priscilla Gresham  | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Liz Feld  | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Lauren Feld  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Jagger Datan  | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
 Morgan Mcconnell  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jackie Albrecht  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 2 | 4 | 2 | 6 | 0 | 4 | 12 | 
Batting
2B: Chevelle Sartin (1); Jagger Datan (1)
Baserunning 
SB: Jocelyn Kirk (1); Izzy Haslett (1)
HBP: Izzy Haslett (1); Cassie Castaneda (1)
Fielding 
E: Jocelyn Kirk (2)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Koria, Sasa | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Nishihara, Marissa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Franco, Angelina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Casas, Alex | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Smith, Indya | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Kirchner, Claudia | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Barragan, Elena | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ebbers, Ellen | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Lusk, Holly | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| O'connor, Kailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cabral, Lindsay | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 5 | 7 | 4 | 1 | 0 | 1 | 2 | 
 North Dakota
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Morgan Mcconnell  | 4.1 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 0 | 
 Jackie Albrecht  | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 
| Totals | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 10 | 0 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 0.2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 
| Woolsey, Marissa | 6.1 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 23 | 29 | 12 | 5 | 0 | 
| Totals | 4 | 2 | 0 | 6 | 4 | 0 | 0 | 2 | 0 | 27 | 35 | 12 | 5 | 0 | 

























