
San Jose State vs Saint Mary's
3/30/2022
Cottrell Field
2:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 3 | 0 | 
Win: Earle, Sofia (6-4)Loss: Bowman, Caroline (2-6)
Scoring Summary
Team  | SJSU  | SMC  | 
|---|---|---|
 3rd KORIA homered to left field, 2 RBI (0-0); NISHIHARA scored.  | 0  | 2  | 
 San Jose State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Graham, Alyssa  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
 Ullegue, Jenessa  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Vidal, Jocylyn  | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
 Rico, Ashley  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
 Bergesen, Karizma  | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Figueroa, Jillian  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Edwards, Trenity  | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Giacoma, Jessica  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Thomas, Aubrie  | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Bowman, Caroline  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 3 | 0 | 3 | 0 | 10 | 7 | 
Batting
2B: Vidal, Jocylyn (1)
Baserunning 
HBP: Thomas, Aubrie (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Koria, Sasa | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Casas, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Smith, Indya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Ebbers, Ellen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lusk, Holly | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barragan, Elena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Kirchner, Claudia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Amador, Jenavee | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Cabral, Lindsay | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Nishihara, Marissa | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 2 | 3 | 2 | 0 | 0 | 7 | 3 | 
 San Jose State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bowman, Caroline  | 6.0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 21 | 23 | 10 | 1 | 87 | 
| Totals | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 21 | 23 | 10 | 1 | 87 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earle, Sofia | 7.0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 6 | 113 | 
| Totals | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 6 | 113 | 























