
Saint Mary's vs Santa Clara
4/23/2022
SCU Softball Stadium
2:35pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 1 | 3 | 1 | 0 | 8 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | 4 |
Win: Scott, Kayla (4-9)Loss: Dias, Regan (4-9)
Scoring Summary
Team | SMC | SCU |
|---|---|---|
2nd NISHIHARA singled to center field, RBI (3-2 BBFBFF); WATERS advanced to second; HEREDIA advanced to third; SMITH scored. | 1 | 0 |
3rd AMADOR flied out to cf, SF, RBI (0-2 FFF); VESSEL advanced to second; KORIA scored. | 2 | 0 |
3rd HEREDIA singled to left field, advanced to second on the throw, RBI (0-0); VESSEL scored. | 3 | 0 |
4th KORIA flied out to lf, SF, RBI (2-2 SSBFB); WATERS scored. | 4 | 0 |
5th WATERS reached on a fielder's choice, RBI (1-0 B); CABRAL advanced to second; HEREDIA advanced to third; SMITH scored, unearned. | 5 | 0 |
5th NISHIHARA singled to left center, RBI (0-0); WATERS advanced to second; CABRAL advanced to third; HEREDIA scored, unearned. | 6 | 0 |
5th CASAS reached on a fielding error by ss, advanced to second (0-0); NISHIHARA advanced to third; WATERS advanced to third, out at home lf to c; CABRAL scored, unearned. | 7 | 0 |
5th FERREIRA lined out to cf, SF, RBI (3-1 BBKB); MCLAUGHLIN scored, unearned. | 7 | 1 |
6th WATERS singled to second base, RBI (2-1 BKB); HEREDIA advanced to third; SMITH scored. | 8 | 1 |
6th SALMON singled to center field, RBI (0-0); ANDERSON, L. advanced to second; BICKFORD scored. | 8 | 2 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nishihara, Marissa | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Casas, Alex | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Koria, Sasa | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Franco, Angelina | DP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Vessel, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amador, Jenavee | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Smith, Indya | RF/CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Heredia, Reyna | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cabral, Lindsay | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barragan, Elena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lusk, Holly | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebbers, Ellen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Waters, Bry | PR/RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Scott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 14 | 7 | 3 | 0 | 0 | 11 |
Batting
Fielding
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Trierweiler, Ashley | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ferreira, Allyson | SS/2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dias, Regan | P/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Needham, Sammy | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bickford, Emma | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
Ellersick, Sarah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcginnis, Cameron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charpentier, Abigail | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Liyah | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Lauren | PR/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salmon, Morgan | 2B/SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mclaughlin, Bailey | LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
Maglalang, Olivia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 9 | 2 | 3 | 0 | 2 | 9 |
Batting
SH: Ellersick, Sarah (1)
SF: Ferreira, Allyson (1)
Fielding
E: Ferreira, Allyson (2); Salmon, Morgan (1); Edwards, Hannah (1)
DP: Bickford, Emma (2); Salmon, Morgan (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Kayla | 7.0 | 9 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 9 | 98 |
| Totals | 9 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 9 | 98 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dias, Regan | 2.1 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 52 |
Lopez, Liyah | 1.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 24 |
Anderson, Lauren | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 13 |
Edwards, Hannah | 2.0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 40 |
| Totals | 14 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 40 | 10 | 8 | 129 |


























