
Dartmouth vs Saint Mary's
3/18/2023
Cottrell Field
3:00 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| 1 | 3 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 | 
Win: Wolverton, Avrey (1-3)Loss: Kanaly, Peyton (0-1)
Scoring Summary
Team  | DART  | SMC  | 
|---|---|---|
 1st LUSK singled to center field, RBI; CASAS advanced to third; LANE scored.  | 0  | 1  | 
 2nd FERGUSON singled, bunt, advanced to second on an error by 3b, RBI; CABRAL advanced to third on the error; GOMEZ scored on the error.  | 0  | 2  | 
 2nd LANE flied out to rf, SF, RBI; CABRAL scored, unearned.  | 0  | 3  | 
 2nd KEINATH singled to center field, RBI; FERGUSON scored, unearned.  | 0  | 4  | 
 6th Panu homered to left field, RBI.  | 1  | 4  | 
 Dartmouth
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Frantz, Ashley  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Ben-ezra, Lauren  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Katona, Maddie  | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Cahalan, Mary Beth  | C/1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Panu, Alaana  | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
 Farren, Kate  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Angelino, Maria  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ohde, Allie  | DH/C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Brown, Jenna  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Beaupre, Kelly  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Hennessy, Leila  | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Camacho, Alexis  | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Bale, Stella  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kanaly, Peyton  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 5 | 1 | 2 | 0 | 5 | 6 | 
Batting
HR: Panu, Alaana (1)
Baserunning 
HBP: Frantz, Ashley (1)
Fielding 
E: Angelino, Maria (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lane, Taylor | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Keinath, Taylor | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Casas, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Lusk, Holly | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kirchner, Claudia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Waters, Bry | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gomez, Rylee | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Cabral, Lindsay | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wolverton, Avrey | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Totals   | 24 | 4 | 7 | 4 | 0 | 0 | 1 | 4 | 
 Dartmouth
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bale, Stella  | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 0 | 
 Kanaly, Peyton  | 5.0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 10 | 4 | 0 | 
| Totals | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 11 | 6 | 0 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverton, Avrey | 7.0 | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 5 | 0 | 
| Totals | 5 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 10 | 5 | 0 | 
.png&width=200&height=200&type=webp)





















