
St. Mary's-CA vs Hawaii
Scoring Summary
Team | SMC | UH |
|---|---|---|
1st CASAS reached on an error by ss, RBI (0-0); NISHIHARA advanced to second; FERGUSON scored. | 1 | 0 |
2nd Yamamoto, C. lined out to cf, SF, RBI (2-2 KKBBFFF); Bartolotti, advanced to second; Goshi, L. advanced to third on a throwing error by cf; Martinez, I. scored, unearned. | 1 | 1 |
2nd Gin, X. singled to right center, 2 RBI (2-2 BFBK); Bartolotti, scored; Goshi, L. scored. | 1 | 3 |
2nd Keliinoi, K. homered to left field, 2 RBI (0-0); Gin, X. scored. | 1 | 5 |
3rd GOMEZ singled to left field, RBI (0-2 FF); KIRCHNER advanced to second; BRYANT scored. | 2 | 5 |
3rd Bethea, M. homered to left field, 3 RBI (1-0 B); Johnson, H. scored; Martinez, I. scored, unearned. | 2 | 8 |
3rd Millwood, D. walked, RBI (3-0 BBBB); Nakamura, M. advanced to second; Keliinoi, K. advanced to third; Gin, X. scored. | 2 | 9 |
3rd Martinez, I. singled to left field, 2 RBI (2-2 BKKB); Tierney, K. advanced to second; Nakamura, M. scored; Keliinoi, K. scored. | 2 | 11 |
3rd Johnson, H. singled to shortstop, RBI; Neri, P. advanced to third; Tierney, K. advanced to third, scored on a throwing error by ss. | 2 | 12 |
3rd Johnson, H. advanced to second; Neri, P. failed pickoff attempt, scored on a throwing error by c, unearned. | 2 | 13 |
4th Martinez, I. singled up the middle, 2 RBI (2-1 FBB); Gibbs, M. advanced to second; Nielsen, J. scored; Gin, X. scored. | 2 | 15 |
4th Johnson, H. singled to left field, RBI (0-2 KK); Martinez, I. advanced to third; Gibbs, M. scored. | 2 | 16 |
St. Mary's-CA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nishihara, Marissa | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Casas, Alex | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Franco, Angelina | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryant, Jojo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirchner, Claudia | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gomez, Rylee | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lane, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cabral, Lindsay | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keinath, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters, Bry | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woolsey, Marissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 7 | 2 | 2 | 0 | 1 | 7 |
Batting
2B: Casas, Alex (1)
Fielding
E: Ferguson, Hannah (1); Casas, Alex (1); Franco, Angelina (1); Kirchner, Claudia (1); Cabral, Lindsay (2)
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gin, Xiao | SS | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Keliinoi, Ka'ena | 3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Nakamura, Maya | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nielsen, Jadyn | PH/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Millwood, Dallas | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Tierney, Kayla | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Maycen | LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Martinez, Izabella | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Neri, Piper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Haley | DP | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Goshi, Larissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethea, Mya'liah | LF/1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Bartolotti, Cira | CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Yamamoto, Cierra | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Lopez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fidge, Millie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 16 | 13 | 15 | 7 | 0 | 3 | 6 |
Batting
HR: Keliinoi, Ka'ena (1); Bethea, Mya'liah (1)
SH: Nakamura, Maya (1); Bartolotti, Cira (1)
SF: Yamamoto, Cierra (1)
Fielding
E: Gin, Xiao (2)
DP: Keliinoi, Ka'ena (1); Millwood, Dallas (1)
St. Mary's-CA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez, Odhi | 1.1 | 5 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 1 | 51 |
| Bennett, Chelsea | 1.2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 33 |
| Woolsey, Marissa | 1.0 | 5 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 41 |
| Totals | 13 | 16 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 24 | 34 | 6 | 2 | 125 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Brianna | 4.0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 8 | 67 |
Fidge, Millie | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
| Totals | 7 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 8 | 81 |


























