
Maine vs Saint Mary's
3/18/2023
Cottrell Field
12:30 pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 4 | 1 | 
Win: Vasquez, Odhi (3-2)Loss: Fallon, Caitlyn (4-8)
Scoring Summary
Team  | MAINE  | SMC  | 
|---|---|---|
 5th KIRCHNER scored on a wild pitch.  | 0  | 1  | 
 5th LANE doubled to center field, RBI; FERGUSON scored.  | 0  | 2  | 
 Maine
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mcgouldrick, Grace  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
 Priest, Kennedy  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Campo, Nora  | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Francia, Krista  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Pearson, Mariah  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Margetis, Anna  | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nieblas, Izzy  | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Gray, Jasmine  | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hand, Madison  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Helms, Maggie  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Fallon, Caitlyn  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Rieth, Alysen  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 0 | 2 | 0 | 3 | 0 | 5 | 6 | 
Baserunning 
SB: Mcgouldrick, Grace (2); Nieblas, Izzy (1)
 Saint Mary's
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Lane, Taylor | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Alano, Allyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keinath, Taylor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Casas, Alex | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Franco, Angelina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lusk, Holly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nishihara, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Waters, Bry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirchner, Claudia | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Vasquez, Odhi | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Cabral, Lindsay | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Gomez, Rylee | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 21 | 2 | 4 | 1 | 4 | 0 | 1 | 6 | 
 Maine
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Fallon, Caitlyn  | 4.2 | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 20 | 6 | 7 | 0 | 
 Rieth, Alysen  | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 | 
| Totals | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | 26 | 8 | 9 | 0 | 
 Saint Mary's
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez, Odhi | 7.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 9 | 0 | 
| Totals | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 9 | 0 | 

























