
Utah State vs Saint Mary's
2/18/2023
Cottrell Field
10:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Vasquez, Odhi (1-0)Loss: Bumiller, Tess (0-11)
Scoring Summary
Team | USU | SMC |
|---|---|---|
2nd CASAS flied out to rf, SAC, RBI; LANE advanced to third; KEINATH scored, unearned. | 0 | 1 |
2nd GOMEZ stole second, advanced to third on a fielding error by ss; LANE scored, unearned. | 0 | 2 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pratt, Kya | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Jimenez, Gabriella | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gonzalez, Giselle | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macfarlane, Makenzie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fifita, Ariel | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Vargas, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Matej, Grace | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Medina, Claudia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Raley, Claire | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Thornton, Tyler | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 4 | 0 | 10 | 7 |
Batting
2B: Thornton, Tyler (1)
Baserunning
SB: Fifita, Ariel (1)
Fielding
E: Fifita, Ariel (2)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ferguson, Hannah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montelongo, Marissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waters, Bry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nishihara, Marissa | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keinath, Taylor | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lane, Taylor | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cervantes, Tori | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gomez, Rylee | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Casas, Alex | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cabral, Lindsay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirchner, Claudia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Franco, Angelina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 1 | 1 | 0 | 5 | 4 |
Batting
2B: Casas, Alex (1)
SF: Casas, Alex (1)
Baserunning SB: Gomez, Rylee (1)
HBP: Keinath, Taylor (1)
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumiller, Tess | 6.0 | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 1 | 10 | 0 |
| Totals | 5 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 1 | 10 | 0 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett, Chelsea | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Vasquez, Odhi | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 2 | 0 |
| Totals | 3 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 24 | 28 | 9 | 2 | 0 |


























