
Montana vs Saint Mary's
2/23/2024
RR Softball Complex
9:05 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 11 | 0 |
Win: Vasquez, Odhi (2-4)Loss: Haegele, Grace (2-3)
Scoring Summary
Team | UM | SMC |
|---|---|---|
Buckley, S. fouled out to lf, SAC, RBI (1-1); Montelongo, advanced to third; Ferguson, H. scored. | 0 | 1 |
Cervantes, T tripled to left center, RBI (0-2); Montelongo, scored. | 0 | 2 |
Amador, J. singled to center field, RBI (1-2); Cervantes, T scored. | 0 | 3 |
Cutonilli, A doubled down the rf line, RBI (2-2); Amador, J. scored. | 0 | 4 |
Sweyer homered to left field, RBI (0-1). | 1 | 4 |
Stanfield homered to left field, RBI (2-2). | 2 | 4 |
Hardy walked, RBI (3-0); Ontiveros advanced to second; Jantzi advanced to third; Strong scored. | 3 | 4 |
Montana
Jantzi, Presley | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ontiveros, Elise | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eisen, Jocelyn | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sweyer, Kelly | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Hardy, Grace | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Peschek, Riley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Mohl, Kynzie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tarrant, Madison | PH/C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stanfield, Jessica | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Strong, Makena | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Haegele, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rehbein, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 4 | 3 | 4 | 0 | 8 | 6 |
Batting
HR: Sweyer, Kelly (1); Stanfield, Jessica (1)
Baserunning
HBP: Ontiveros, Elise (1)
Fielding
DP: Strong, Makena (1)
Saint Mary's
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 11 | 4 | 2 | 0 | 5 | 7 |
Montana
Haegele, Grace | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 26 |
Rehbein, Rylee | 5.1 | 7 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 62 |
| Totals | 11 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 25 | 29 | 7 | 4 | 88 |
Saint Mary's
| 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 38 | |
| 5.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 6 | 4 | 80 | |
| Totals | 4 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 25 | 30 | 8 | 5 | 118 |


























