
Pacific vs Saint Mary's
4/14/2024
Cottrell Field
11:05 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | |
| 5 | 0 | 0 | 0 | 3 | 2 | X | 10 | 13 | 2 |
Win: Vasquez, Odhi (8-6)Loss: Lloyd, Scarlett (3-4)
Scoring Summary
Team | PAC | SMC |
|---|---|---|
1st Ferguson, H. stole third, scored on an error by c. | 0 | 1 |
1st Cervantes, T doubled to left center, RBI (0-0); Montelongo, scored. | 0 | 2 |
1st Buckley, S. tripled to right center, RBI (2-2 BBKF); Cervantes, T scored. | 0 | 3 |
1st Lane, T. doubled to left field, RBI (1-0 B); Buckley, S. scored. | 0 | 4 |
1st Cutonilli, A singled up the middle, RBI (3-2 FKFBBB); Lane, T. scored. | 0 | 5 |
4th Montez, T reached on a fielder's choice, RBI (0-0); Hamilton, R out at second ss to 2b; Schuck, R advanced to third; Hayes, J scored, unearned. | 1 | 5 |
4th Montez, T advanced to second on a wild pitch; Schuck, R scored on a wild pitch, unearned. | 2 | 5 |
5th Lloyd, S singled through the right side, RBI (1-2 KBF); Hayes, J advanced to third; Silvestre, O scored. | 3 | 5 |
5th Lane, T. singled up the middle, RBI (0-0); Buckley, S. advanced to third; Cervantes, T scored. | 3 | 6 |
5th Cutonilli, A singled to shortstop, bunt, advanced to second on the throw, RBI (0-1 K); Carpenter, G advanced to third; Buckley, S. scored. | 3 | 7 |
5th Castillo, V. grounded out to p, SAC, bunt, RBI (1-0 B); Cutonilli, A advanced to third; Carpenter, G scored. | 3 | 8 |
6th Montelongo, singled up the middle, RBI (0-1 S); Ferguson, H. scored. | 3 | 9 |
6th Buckley, S. flied out to rf, SAC, RBI (3-2 BBBKF); Montelongo, scored. | 3 | 10 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Silvestre, Olivia | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Scully, Delaney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hashimoto, Aliya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dirmeyer, Rian | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hayes, Jordan | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Lloyd, Scarlett | P/DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Schuck, Rory | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Reagan | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Montez, Talissa | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Lloyd M, Victoria | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lee, Asia | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Smith, Desiree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aponte, Amiyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcaraz, Justice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 4 | 2 | 5 | 0 | 7 | 8 |
Batting
2B: Dirmeyer, Rian (1)
Fielding
E: Hamilton, Reagan (1)
DP: Scully, Delaney (1); Dirmeyer, Rian (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Ferguson | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marissa Montelongo | 2B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tori Cervantes | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sam Buckley | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Taylor Lane | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Gracie Carpenter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenavee Amador | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angelina Franco | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Cutonilli | DP | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Victoria Castillo | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Camille Lara | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Odhi Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 13 | 9 | 4 | 0 | 3 | 7 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Scarlett | 0.0 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
Smith, Desiree | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aponte, Amiyah | 5.0 | 5 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 17 | 22 | 8 | 4 | 85 |
Alcaraz, Justice | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 32 |
| Totals | 13 | 10 | 10 | 4 | 3 | 3 | 0 | 1 | 0 | 27 | 35 | 10 | 4 | 134 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odhi Vasquez | 6.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 3 | 107 |
| Chelsea Bennett | 1.0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 27 |
| Totals | 4 | 3 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 27 | 32 | 9 | 5 | 134 |

























