
Saint Mary's vs UC Davis
4/4/2024
La Rue Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
Win: Nishikawa, Mia (8-5)Loss: Caroline Grimes (3-4)Save: Wolverton, Avrey (1)
Scoring Summary
Team | SMC | UCD |
|---|---|---|
1st Amador, J. doubled to left center, 2 RBI (0-2 SKFF); Buckley, S. advanced to third; Montelongo, scored; Lara, C. scored. | 2 | 0 |
1st Cutonilli, A singled down the rf line, 2 RBI (2-2 BKBFF); Amador, J. scored; Buckley, S. scored. | 4 | 0 |
1st Dethlefson singled to left field, advanced to second on the throw, advanced to third on an error by lf, RBI (2-2 BKKB); L. Polson scored. | 4 | 1 |
1st M. Grissom singled to center field, RBI (1-2 KFB); Dethlefson scored, unearned. | 4 | 2 |
2nd Ferguson, H. tripled to right field, RBI (1-1 FB); Castillo, V. scored. | 5 | 2 |
2nd Lara, C. grounded out to 1b unassisted, RBI (1-2 FFB); Ferguson, H. scored. | 6 | 2 |
2nd Buckley, S. reached on an error by ss (0-1 K); Montelongo, advanced to third, scored on an error by cf, unearned. | 7 | 2 |
2nd Cervantes, T reached on an error by ss (3-1 BKBB); Amador, J. advanced to second; Buckley, S. scored, unearned. | 8 | 2 |
2nd Lane, T. singled to left field, advanced to second on the throw, RBI; Cervantes, T advanced to third; Amador, J. scored, unearned. | 9 | 2 |
7th Cabral, L. doubled to right field, RBI (0-0); Kirchner, C. scored. | 10 | 2 |
7th Buckley, S. singled to left field, RBI (3-1 BBBK); Lara, C. scored. | 11 | 2 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Ferguson | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camille Lara | LF/PR | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Cabral | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marissa Montelongo | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Buckley | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jenavee Amador | C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
| Gracie Carpenter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cutonilli | DP | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Tori Cervantes | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Lane | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Victoria Castillo | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Claudia Kirchner | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mia Nishikawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avrey Wolverton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 9 | 2 | 0 | 2 | 9 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sarah Nakahara | LF/PR | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tatum Wentworth | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah Polson | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Olivia Mcfarland | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bella Holtz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sarah Starks | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anna Dethlefson | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Maddie Grissom | DP/PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marley Panziera | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Libbie Mcmahan | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bri Weekes | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Macias | 3B/DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gia Felice | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mickey Buscemi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Grimes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Reineman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 3 | 0 | 3 | 7 |
Batting
SH: Mickey Buscemi (1)
Baserunning
SB: Sarah Nakahara (2); Anna Dethlefson (2)
HBP: Tatum Wentworth (1)
Fielding
E: Leah Polson (1); Libbie Mcmahan (2); Sarah Reineman (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Nishikawa | 4.0 | 4 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 5 | 74 |
| Avrey Wolverton | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 3 | 60 |
| Totals | 5 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 10 | 8 | 134 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caroline Grimes | 1.1 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 1 | 3 | 55 |
Sarah Reineman | 5.2 | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 12 | 88 |
| Totals | 13 | 11 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 36 | 41 | 4 | 15 | 143 |
Win: Nishikawa, Mia (8-5)
Loss: Caroline Grimes (3-4)
HBP: Wolverton, Avrey (1)
;
Caroline Grimes (2)
Save: Wolverton, Avrey (2)
;


























