
Utah Valley vs Saint Mary's
Scoring Summary
Team | UVU | SMC |
|---|---|---|
1st Buckley, S. doubled to center field, RBI; Montelongo, scored. | 0 | 1 |
2nd Gibbs, M doubled to center field, RBI; Higareda, M advanced to third; Morris, H scored. | 1 | 1 |
2nd Wooten, T. singled to right field, RBI; Gibbs, M advanced to third; Higareda, M scored. | 2 | 1 |
2nd Moreno, B. singled to right field, RBI; Wooten, T. advanced to second; Gibbs, M scored. | 3 | 1 |
2nd Hall, P. flied out to rf, SAC, RBI; Moreno, B. advanced to third; Wooten, T. scored. | 4 | 1 |
2nd Rodriguez, A tripled to right center, 2 RBI; Binne, Ry scored; Moreno, B. scored. | 6 | 1 |
2nd Prescott, A. flied out to 2b, SAC, RBI; Amador, J. advanced to second; Castillo, V. scored. | 6 | 2 |
3rd Moreno, B. singled to center field, RBI; Wooten, T. advanced to second; Gibbs, M scored. | 7 | 2 |
5th Binne, Ry singled, RBI; Wooten, T. scored, unearned; Gibbs, M scored, unearned. | 9 | 2 |
5th Montelongo, singled to shortstop, RBI; Carpenter, G scored. | 9 | 3 |
5th Montelongo, scored on a wild pitch. | 9 | 4 |
6th Amador, J. flied out to lf, SAC, RBI; Castillo, V. advanced to second; Cervantes, T scored. | 9 | 5 |
7th Buckley, S. homered to left field, 2 RBI; Montelongo, scored. | 9 | 7 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Binne, RY | SS | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
Hall, Peyton | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Rodriguez, Amber | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mann, Angelique | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Morris, Halle | DH/P | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Higareda, Mya | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Gibbs, Megan | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Wooten, Taylor | LF | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Moreno, Britney | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Davis, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 16 | 8 | 2 | 0 | 3 | 8 |
Batting
2B: Mann, Angelique (1); Gibbs, Megan (1)
3B: Rodriguez, Amber (1)
SF: Hall, Peyton (1)
Baserunning HBP: Gibbs, Megan (1)
Fielding
E: Hall, Peyton (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hannah Ferguson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Iris Bejarano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marissa Montelongo | 2B | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor Lane | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Buckley | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Tori Cervantes | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Victoria Castillo | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenavee Amador | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Averie Prescott | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gracie Carpenter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camille Lara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Cutonilli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Nishikawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avrey Wolverton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 1 | 0 | 2 | 4 |
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris, Halle | 6.0 | 6 | 5 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 23 | 25 | 8 | 8 | 0 |
Davis, Cam | 1.0 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 0 |
| Totals | 9 | 7 | 7 | 1 | 2 | 6 | 0 | 1 | 0 | 28 | 32 | 10 | 8 | 0 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Nishikawa | 1.1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Chelsea Bennett | 1.1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
| Avrey Wolverton | 4.1 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 8 | 1 | 0 |
| Totals | 16 | 9 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 5 | 0 |



























