
CAL vs Saint Mary's
Scoring Summary
Team | CAL | SMC |
|---|---|---|
K. Pond advanced to second on a passed ball; A. Anders advanced to third on a passed ball; L. Quiroga scored on a passed ball. | 1 | 0 |
Castillo, Vi walked, RBI (3-1 BSBBB); Cutonilli, A advanced to second; Lara, Camill advanced to third; Buckley, Sam scored, unearned. | 1 | 1 |
Cervantes, T fouled out to rf, SAC, RBI (1-0 B); Castillo, Vi advanced to second; Cutonilli, A advanced to third; Lara, Camill scored, unearned. | 1 | 2 |
A. Anders flied out to lf, SAC, RBI (2-2 SFBB); E. Butler scored. | 2 | 2 |
T. Bell singled up the middle, RBI (2-1 BFB); E. Butler scored. | 3 | 2 |
H. Medina singled to left field, advanced to second on an error by p, scored, RBI (0-0); K. Pond scored, unearned; X. Geluz scored, unearned. | 6 | 2 |
Brown, Braxt homered to left center, RBI (2-1 BBF). | 6 | 3 |
Cervantes, T homered to left center, RBI (0-0). | 6 | 4 |
T. Bell doubled to left center, 2 RBI (2-2 FBFB); A. Anders scored; E. Butler scored. | 8 | 4 |
CAL
Lagi Quiroga | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Elon Butler | RF | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Acacia Anders | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Tianna Bell | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Xiomei Geluz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Pond | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Holly Medina | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Mia Phillips | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Kayli Counts | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmony Andrade | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miranda de Nava | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 6 | 5 | 5 | 0 | 6 | 5 |
Batting
2B: Tianna Bell (1); Mia Phillips (1)
SF: Acacia Anders (1)
Baserunning SB: Lagi Quiroga (1); Elon Butler (2); Xiomei Geluz (1)
CS: Lagi Quiroga (1)
HBP: Elon Butler (1); Kaylee Pond (1)
Fielding
E: Lagi Quiroga (1); Harmony Andrade (1)
Saint Mary's
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 3 | 4 | 3 | 0 | 9 | 4 |
CAL
Miranda de Nava | 7.0 | 3 | 4 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 24 | 29 | 9 | 4 | 129 |
| Totals | 3 | 4 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 24 | 29 | 9 | 4 | 129 |
Saint Mary's
| 5.0 | 4 | 6 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 18 | 25 | 4 | 5 | 93 | |
| 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 4 | 27 | |
| Totals | 6 | 8 | 6 | 5 | 6 | 1 | 0 | 2 | 0 | 26 | 34 | 5 | 9 | 120 |
Win: Miranda de Nava (10-4)
Loss: Vasquez, Odhi (8-5)
HBP: Miranda de Nava (1)
;
Vasquez, Odhi (1); Thurman, Ella (1)
























