
Saint Mary's vs Creighton
Scoring Summary
Team | SMC | CU |
|---|---|---|
Nakasawa walked, RBI (3-0 BBBB); Dalton advanced to second; Perez advanced to third; Smith scored. | 0 | 1 |
Davis reached on a fielder's choice, RBI (1-2 BKKF); Nakasawa advanced to second; Dalton scored on a throwing error by 2b, unearned; Perez scored. | 0 | 3 |
West singled to right field, RBI (2-2 BFKB); Seville advanced to second; Davis advanced to third; Nakasawa scored, unearned. | 0 | 4 |
Saint Mary's
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 0 | 3 | 0 | 6 | 5 |
Creighton
Sydra Seville | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ashley Smetter | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meghan McCutcheon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily West | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Sydney Potter | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Elliot Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erika Perez | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Avery Barnard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Dalton | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kenzie Nakasawa | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lynn Davis | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ashten Pierson | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Poole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooke Shifflett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 4 | 3 | 6 | 0 | 2 | 7 |
Baserunning
SB: Ashten Pierson (1)
Saint Mary's
| 3.0 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 5 | 3 | 55 | |
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 | |
| 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 5 | 2 | 25 | |
| Totals | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 11 | 5 | 104 |
Creighton
Brooke Shifflett | 7.0 | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 22 | 26 | 4 | 11 | 96 |
| Totals | 1 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 22 | 26 | 4 | 11 | 96 |
























