
SAINT MARY'S vs Fresno State
Scoring Summary
| Team | SMC | FS | 
|---|---|---|
|  1st ALMEIDA homered, 2 RBI; MARTINEZ scored. | 0 | 2 | 
|  4th Castillo, Vi singled through the right side, RBI; Gonzales, Ar scored. | 1 | 2 | 
|  5th Lara, Camill reached on a fielder's choice, RBI; Buckley, Sam advanced to second; Cervantes, T out at third ss to 3b; Zabat, Mia scored. | 2 | 2 | 
|  5th NITTA reached on a fielder's choice; REY scored on an error by c, unearned. | 2 | 3 | 
|  6th REBOLLEDO flied out to rf, SF, RBI; GIEGER advanced to third; ORR scored. | 2 | 4 | 
 SAINT MARY'S
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Buckley, Sam | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Lara, Camille | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cutonilli, Alex | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Gonzales, Aryanna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Amador, Jenavee | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Castillo, Victoria | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Lane, Taylor | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Medina, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kirchner, Claudia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Oliveira, Dominique | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zabat, Mia | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Cervantes, Tori | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 2 | 8 | 2 | 3 | 0 | 2 | 8 | 
 Fresno State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nitta, Kealani | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Martinez, Emma | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bunker, Kennedy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Orr, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Almeida, Lauren | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|     Gieger, Mckenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ramirez, Alyssa | DH/PH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
|     Tingey, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rebolledo, Alyssa | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|  Hill, Olivia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Rey, Madison | 3B/PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hicks, Jamie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Montelongo, Marissa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jordan, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pu'a, Keyannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 4 | 3 | 3 | 3 | 0 | 1 | 3 | 
Batting
HR: Almeida, Lauren (1)
SH: Ramirez, Alyssa (1); Montelongo, Marissa (1)
SF: Rebolledo, Alyssa (1)
Baserunning SB: Martinez, Emma (1)
CS: Nitta, Kealani (1)
HBP: Bunker, Kennedy (1)
Fielding 
E: Rey, Madison (1)
DP: Martinez, Emma (1); Almeida, Lauren (1)
 SAINT MARY'S
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez, Odhi | 6.0 | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 18 | 25 | 9 | 7 | 0 | 
| Totals | 3 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 18 | 25 | 9 | 7 | 0 | 
 Fresno State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jordan, Faith | 4.0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 7 | 0 | 
|  Pu'a, Keyannah | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 0 | 
| Totals | 8 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 28 | 32 | 5 | 11 | 0 | 

























