
Saint Mary's vs Idaho State
3/21/2025
Miller Ranch
12:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 6 | 2 | 15 | 15 | 2 | |
| 0 | 3 | 4 | 0 | 0 | 1 | 1 | 9 | 11 | 3 |
Win: Thurman, Ella (1-0)Loss: Wickum, Riley (3-2)
Scoring Summary
Team | SMC | ISU |
|---|---|---|
1st Sam Buckley homered to left field, RBI. | 1 | 0 |
2nd Tori Cervant singled to right field, RBI; Victoria Cas scored. | 2 | 0 |
2nd Sam Buckley homered to right field, 2 RBI; Tori Cervant scored. | 4 | 0 |
2nd KEARNS doubled, advanced to third on an error by cf, 2 RBI; DUDLEY scored; YEE scored. | 4 | 2 |
2nd PETERSON flied out to cf, SF, RBI; KEARNS scored. | 4 | 3 |
3rd Braxton Brow homered to left field, RBI. | 5 | 3 |
3rd Mia Zabat reached on a fielder's choice; Claudia Kirc advanced to second on an error by ss; Jenavee Amad scored, unearned. | 6 | 3 |
3rd BROWN homered to left field, RBI. | 6 | 4 |
3rd YEE homered to right field, 2 RBI; ROBISON scored. | 6 | 6 |
3rd PETERSON flied out to lf, SF, RBI; KEARNS advanced to second; DUDLEY scored. | 6 | 7 |
5th Sam Buckley flied out to rf, SF, RBI; Mia Zabat advanced to third; Claudia Kirc scored, unearned. | 7 | 7 |
6th Jenavee Amad singled to left field, RBI; Alex Cutonil advanced to second; Braxton Brow scored. | 8 | 7 |
6th Tori Cervant reached on an error by 3b; Claudia Kirc advanced to second; Jenavee Amad advanced to third; Alex Cutonil scored, unearned. | 9 | 7 |
6th Sam Buckley homered, 4 RBI, unearned; Tori Cervant scored, unearned; Claudia Kirc scored, unearned; Jenavee Amad scored, unearned. | 13 | 7 |
6th BROWN singled to pitcher, RBI; MCDONALD advanced to second; SMITH scored. | 13 | 8 |
7th Claudia Kirc tripled to right center, 2 RBI; Jenavee Amad scored; Alex Cutonil scored. | 15 | 8 |
7th SMITH grounded out to 2b, RBI; HOGAN advanced to second; MOORE advanced to third; DUDLEY scored. | 15 | 9 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Buckley | 3B | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 3 |
| Camille Lara | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avrey Wolver | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Braxton Brow | DH | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Aryanna Gonz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cutonil | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jenavee Amad | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Victoria Cas | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Medina | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Claudia Kirc | 2B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mia Zabat | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tori Cervant | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Odhi Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Thurman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 15 | 13 | 3 | 0 | 3 | 8 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Gracie | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Mcdonald, Camryn | SS/PR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Williams, Skyler | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Ava | CF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Robison, Olivia | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Yee, Alyssa | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Dudley, Kennedy | 1B | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Navarrete, Belle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Jaden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kearns, Jenna | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hogan, Kate | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Brooke | 3B | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Larue, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommasini, Lizzy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wickum, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoresby, Kaliann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Law, Josslin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 11 | 9 | 4 | 0 | 3 | 7 |
Batting
2B: Smith, Gracie (1); Brown, Ava (1); Yee, Alyssa (1); Kearns, Jenna (1)
3B: Dudley, Kennedy (1)
HR: Brown, Ava (1); Yee, Alyssa (1)
SF: Peterson, Brooke (2)
Baserunning SB: Smith, Gracie (1); Dudley, Kennedy (1)
CS: Kearns, Jenna (1)
HBP: Dudley, Kennedy (2); Kearns, Jenna (1); Hogan, Kate (1)
Fielding
E: Mcdonald, Camryn (2); Peterson, Brooke (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odhi Vasquez | 2.0 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 0 | 0 |
| Ella Thurman | 5.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 17 | 24 | 5 | 7 | 0 |
| Totals | 11 | 9 | 9 | 4 | 3 | 0 | 0 | 4 | 0 | 28 | 38 | 9 | 7 | 0 |
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommasini, Lizzy | 1.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
Wickum, Riley | 3.1 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 15 | 21 | 4 | 4 | 0 |
Scoresby, Kaliann | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Law, Josslin | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
| Totals | 15 | 15 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 36 | 44 | 9 | 8 | 0 |
Win: Thurman, Ella (1-0)
Loss: Wickum, Riley (3-2)
HBP: Thurman, Ella (4)
;
Wickum, Riley (3)
PB: Amador, Jenavee (1)
;



























