
Saint Mary's vs LMU
Scoring Summary
Team | SMC | LMU |
|---|---|---|
1st Lane, Taylor homered to center field, 2 RBI (1-0 B); Castillo, Vi scored. | 2 | 0 |
5th Zabat, Mia homered to left field, RBI (2-1 BFB). | 3 | 0 |
5th S. Poole tripled down the rf line, RBI (0-0); E. Gutierrez scored. | 3 | 1 |
6th Cutonilli, A doubled to left field, 2 RBI (1-1 FB); Gonzales, Ar scored; Castillo, Vi scored. | 5 | 1 |
6th S. Harvell reached on a fielder's choice to shortstop, RBI (1-0 B); J. Fulcher out at second ss to 2b; J. Sofowora scored. | 5 | 2 |
6th A. Lummus singled to second base, RBI (2-2 FBBF); S. Harvell scored. | 5 | 3 |
6th J. Lambert singled to left field, RBI (0-1 K); S. Poole advanced to second; E. Gutierrez advanced to third; A. Lummus scored. | 5 | 4 |
6th A. Jaurequi reached on a fielder's choice, RBI (1-0 B); J. Lambert advanced to second; S. Poole advanced to third; E. Gutierrez scored. | 5 | 5 |
6th J. Sofowora homered to left field, 4 RBI (1-0 B); A. Jaurequi scored; J. Lambert scored; S. Poole scored. | 5 | 9 |
7th Lara, Camill singled to center field, RBI (3-2 FBBBS); Cervantes, T advanced to second; Zabat, Mia scored. | 6 | 9 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckley, Sam | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lara, Camille | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Castillo, Victoria | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lane, Taylor | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gonzales, Aryanna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutonilli, Alex | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amador, Jenavee | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliveira, Dominique | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zabat, Mia | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Silva, Kiah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Tori | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Braxton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nishikawa, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 0 | 0 | 2 | 3 |
Batting
Baserunning
Fielding
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justine Lambert | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arianna Jaurequi | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Jasmine Sofowora | LF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Izzy Jamgotchian | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaida Fulcher | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mika Chong | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sakora Harvell | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Analiah Lummus | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Emma Gutierrez | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Meeya Johnson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Poole | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cristina Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Hubbard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay O'dell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 9 | 9 | 9 | 2 | 0 | 2 | 4 |
Batting
2B: Jasmine Sofowora (1)
3B: Sydney Poole (1)
HR: Jasmine Sofowora (1)
Baserunning
SB: Sakora Harvell (1)
HBP: Jasmine Sofowora (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nishikawa, Mia | 5.2 | 7 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 24 | 25 | 8 | 7 | 101 |
| Vasquez, Odhi | 0.1 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 |
| Totals | 9 | 9 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 28 | 31 | 9 | 7 | 121 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jessica Hubbard | 6.0 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 4 | 89 |
Lindsay O'dell | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 16 |
| Totals | 9 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 30 | 14 | 5 | 105 |


























