
Saint Mary's vs Long Beach State
Scoring Summary
Team | SMC | LBSU |
|---|---|---|
Durazo homered to left field, 3 RBI (1-1); Robbins scored; Bickar scored. | 0 | 3 |
Apodaca doubled to left field, RBI (1-2); Durazo advanced to third, out at home lf to ss to c; Robbins scored. | 0 | 4 |
Saint Mary's
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 1 | 0 | 3 | 0 | 5 | 5 |
Long Beach State
Bickar, Jacquelyn | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robbins, Carly | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Medellin, Makayla | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Durazo, Rebekah | C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Apodaca, Lina | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Iniguez, Priscilla | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Alyssa | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet, Corissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weisbrook, Avery | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Kaleena | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Selena | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowden, Emily | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haddad, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 6 | 4 | 1 | 0 | 1 | 1 |
Batting
2B: Bickar, Jacquelyn (1); Apodaca, Lina (1)
HR: Durazo, Rebekah (1)
SH: Medellin, Makayla (1)
Fielding
E: Weisbrook, Avery (1); Perez, Selena (1)
DP: Aguilar, Alyssa (1); Perez, Selena (1); Haddad, Shannon (1)
Saint Mary's
| 2.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 3 | 35 | |
| 3.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 6 | 46 | |
| Totals | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 9 | 81 |
Long Beach State
Haddad, Shannon | 7.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 9 | 93 |
| Totals | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 9 | 93 |


























