
Saint Mary's vs Pacific
4/5/2025
Bill Simoni Field
2:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 6 | 4 | 0 | 14 | 14 | 0 | |
| 1 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 12 | 1 |
Win: Wolverton, Avrey (3-5)Loss: Alexa Lewis (1-5)
Scoring Summary
Team | SMC | PAC |
|---|---|---|
1st Emma Dazell flied out to cf, SF, RBI; Jayleen Scot scored. | 0 | 1 |
2nd Peyton Cliff doubled to left center, advanced to third on the throw, RBI; Jordan Hayes scored. | 0 | 2 |
2nd Allie Capell grounded out to 2b, RBI; Peyton Cliff scored. | 0 | 3 |
3rd Lara, Camill singled up the middle, 2 RBI; Buckley, Sam scored; Cervantes, T scored. | 2 | 3 |
3rd Brown, Braxt homered to left field, 2 RBI; Lara, Camill scored. | 4 | 3 |
3rd Presley Barn singled to left field, advanced to second on the throw, RBI; Emma Dazell advanced to third; Amanda Brick scored. | 4 | 4 |
3rd Jordan Hayes singled up the middle, 2 RBI; Presley Barn scored; Emma Dazell scored. | 4 | 6 |
3rd Olivia Silve walked, RBI; Allie Capell advanced to second; Peyton Cliff advanced to third; Jordan Hayes scored. | 4 | 7 |
3rd Jayleen Scot walked, RBI; Olivia Silve advanced to second; Allie Capell advanced to third; Peyton Cliff scored. | 4 | 8 |
5th Amador, Jena doubled down the lf line, 2 RBI; Cutonilli, A scored; Medina, Juli scored. | 6 | 8 |
5th Lane, Taylor singled up the middle, RBI; Silva, Kiah advanced to third; Amador, Jena scored. | 7 | 8 |
5th Cervantes, T homered down the lf line, 3 RBI; Lane, Taylor scored; Silva, Kiah scored. | 10 | 8 |
6th Amador, Jena reached on a fielder's choice to pitcher, bunt, 2 RBI; Brown, Braxt scored on the throw; Lara, Camill scored. | 12 | 8 |
6th Lane, Taylor doubled to left field, RBI; Silva, Kiah advanced to third; Amador, Jena scored. | 13 | 8 |
6th Cervantes, T singled to right field, RBI; Lane, Taylor advanced to third; Silva, Kiah scored. | 14 | 8 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckley, Sam | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Lara, Camille | LF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brown, Braxton | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Medina, Julia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castillo, Victoria | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutonilli, Alex | 1B/2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Amador, Jenavee | C | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 1 |
| Silva, Kiah | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cabral, Lindsay | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonzales, Aryanna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Taylor | PH/1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Zabat, Mia | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Tori | CF | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Thurman, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolverton, Avrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 14 | 14 | 5 | 0 | 1 | 5 |
Batting
Baserunning
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olivia Silve | CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jayleen Scot | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Amanda Brick | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
Emma Dazell | DP | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Delaney Scul | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Presley Barn | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Nina Davis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hayes | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Peyton Cliff | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Allie Capell | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Kelly Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Glad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 8 | 5 | 0 | 5 | 10 |
Batting
2B: Jayleen Scot (1); Delaney Scul (1); Peyton Cliff (1)
SF: Emma Dazell (1)
Baserunning HBP: Allie Capell (1)
Fielding
E: Amanda Brick (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thurman, Ella | 2.2 | 9 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 4 | 0 |
| Bennett, Chelsea | 0.1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
| Wolverton, Avrey | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 3 | 0 |
| Totals | 12 | 8 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 32 | 39 | 9 | 7 | 0 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Shea | 4.1 | 8 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 3 | 0 |
Alexa Lewis | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 |
Hannah Glad | 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 0 |
| Totals | 14 | 14 | 14 | 5 | 1 | 0 | 0 | 0 | 0 | 35 | 40 | 14 | 4 | 0 |




























