
Saint Mary's vs Utah State
3/23/2025
Johnson Field
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 4 | 0 | 1 | 3 | 0 | 15 | 16 | 0 | |
| 3 | 0 | 6 | 0 | 1 | 0 | 0 | 10 | 10 | 2 |
Win: Nishikawa, Mia (4-5)Loss: Brinka, Emmalyn (5-3)Save: Vasquez, Odhi (1)
Scoring Summary
Team | SMC | US |
|---|---|---|
1st Cutonilli, A doubled to left center, RBI; Brown, Braxt advanced to third; Buckley, Sam scored. | 1 | 0 |
1st Amador, Jena singled through the right side, advanced to second,, RBI; Cutonilli, A advanced to third, out at third rf to p to 2b to c to 3b; Brown, Braxt scored. | 2 | 0 |
1st GONZALEZ, G. homered to center field, 3 RBI; MARBLE, O. scored; FIFITA, A. scored. | 2 | 3 |
2nd Buckley, Sam homered to right field, 4 RBI; Cervantes, T scored; Zabat, Mia scored, unearned; Kirchner, Cl scored. | 6 | 3 |
2nd Cutonilli, A reached on a fielder's choice, SAC, bunt, RBI; Lara, Camill scored. | 7 | 3 |
3rd Brown, Braxt doubled to left center, 3 RBI; Lara, Camill scored; Buckley, Sam scored; Cervantes, T scored. | 10 | 3 |
3rd Cutonilli, A doubled to right center, RBI; Brown, Braxt scored. | 11 | 3 |
3rd BUNTON, A. singled to left field, RBI; MATEJ, Grace advanced to second; TURLINGTON advanced to third; MARBLE, O. scored. | 11 | 4 |
3rd PRATT, Kya singled through the right side, RBI; BUNTON, A. advanced to second; MATEJ, Grace advanced to third; TURLINGTON scored. | 11 | 5 |
3rd ERICKSON, K. homered to center field, 4 RBI; PRATT, Kya scored; BUNTON, A. scored; MATEJ, Grace scored. | 11 | 9 |
5th Amador, Jena singled down the rf line, RBI; Cutonilli, A advanced to third; Brown, Braxt scored. | 12 | 9 |
5th MEGGERS, E doubled to center field, RBI; KROENING, F. scored. | 12 | 10 |
6th Cervantes, T homered to left field, 2 RBI; Zabat, Mia scored. | 14 | 10 |
6th Brown, Braxt singled to right field, RBI; Buckley, Sam scored. | 15 | 10 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckley, Sam | 3B | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Lara, Camille | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brown, Braxton | DH/P | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
| Cutonilli, Alex | 1B/2B | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Amador, Jenavee | C | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Castillo, Victoria | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Medina, Julia | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kirchner, Claudia | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lane, Taylor | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zabat, Mia | SS/2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabral, Lindsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cervantes, Tori | CF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Thurman, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nishikawa, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 16 | 15 | 6 | 0 | 3 | 7 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fifita, Ariel | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marble, Olivia | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
Gonzalez, Giselle | 1B | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Turlington, Rylee | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej, Grace | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Bunton, Alex | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pratt, Kya | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kroening, Faith | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Kaylee | DH | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 |
Medina, Claudia | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meggers, Emerson | PH/2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Pritchett, Brooklyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Tatum | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brinka, Emmalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limosnero, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 10 | 5 | 0 | 5 | 6 |
Batting
2B: Pratt, Kya (2); Meggers, Emerson (1)
HR: Gonzalez, Giselle (1); Erickson, Kaylee (1)
SH: Pritchett, Brooklyn (1)
Baserunning
HBP: Fifita, Ariel (1); Gonzalez, Giselle (2)
Fielding
E: Fifita, Ariel (1); Brinka, Emmalyn (1)
DP: Gonzalez, Giselle (1); Meggers, Emerson (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Braxton | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Thurman, Ella | 2.0 | 2 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 7 | 13 | 3 | 2 | 0 |
| Nishikawa, Mia | 2.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 |
| Vasquez, Odhi | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 1 | 0 |
| Totals | 10 | 10 | 10 | 5 | 5 | 0 | 0 | 3 | 0 | 28 | 37 | 8 | 6 | 0 |
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brinka, Emmalyn | 1.0 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 1 | 0 |
Limosnero, Carly | 1.2 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 0 |
Pindel, Rylie | 2.2 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 1 | 6 | 0 |
Smith, Denay | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 16 | 15 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 35 | 43 | 2 | 14 | 0 |
Win: Nishikawa, Mia (4-5)
Loss: Brinka, Emmalyn (5-3)
HBP: Thurman, Ella (2); Vasquez, Odhi (1)
;
Save: Vasquez, Odhi (1)
;



























