
Weber St vs Saint Mary's
3/16/2025
Cottrell Field
9:05 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 4 | 0 | 5 | 7 | 1 | |
| 1 | 3 | 0 | 3 | 2 | 4 | 13 | 15 | 1 |
Win: Bennett, Chelsea (1-3)Loss: Finch, Jayci (1-6)Save: Nishikawa, Mia (1)
Scoring Summary
Team | WSU | SMC |
|---|---|---|
1st Brown, Braxt singled to left field, advanced to second on the throw, RBI (3-2 FBFFBBF); Lara, Camill scored, unearned. | 0 | 1 |
2nd Amador, Jena singled through the left side, RBI (0-0); Castillo, Vi scored. | 0 | 2 |
2nd Cervantes, T stole second; Amador, Jena stole home. | 0 | 3 |
2nd Lara, Camill flied out to lf, SAC, RBI (0-0); Buckley, Sam advanced to third; Cervantes, T scored. | 0 | 4 |
4th KIRK, S. homered to left field, RBI (1-2 KBS). | 1 | 4 |
4th Brown, Braxt singled up the middle, advanced to second on the throw, 2 RBI (2-2 SBBFF); Lara, Camill scored; Cervantes, T scored. | 1 | 6 |
4th Lane, Taylor grounded out to 2b, RBI (0-1 F); Cutonilli, A advanced to third; Brown, Braxt scored. | 1 | 7 |
5th MCMAHON, J. reached on a fielder's choice, RBI (3-1 KBBB); WHALEN, R. advanced to second; GALLEGOS, S. out at third ss to 3b; SMITH, T. scored. | 2 | 7 |
5th GRUNDY, A. doubled to left center, 3 RBI (2-2 BFBF); SOLIS, S. scored; MCMAHON, J. scored; WHALEN, R. scored. | 5 | 7 |
5th Buckley, Sam homered to center field, 2 RBI (2-2 KBFB); Medina, Juli scored. | 5 | 9 |
6th Lane, Taylor singled up the middle, RBI (0-0); Cutonilli, A advanced to second; Gonzales, Ar scored. | 5 | 10 |
6th Amador, Jena homered to left field, 3 RBI (1-1 BF); Lane, Taylor scored; Cutonilli, A scored. | 5 | 13 |
Weber St
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Whalen, Riley | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcmahon, Jordan | CF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Kirk, Sadie | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Solis, Sienna | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grundy, Abby | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Maldonado, Apollonia | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kiaira | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Memoli, Gianna | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Delgado, Mariyah | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Richardson, Eva | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith, Taegan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Sammy | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rey, Tori | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finch, Jayci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veltien, Joslynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 7 | 5 | 3 | 0 | 2 | 2 |
Batting
2B: Grundy, Abby (2)
HR: Kirk, Sadie (1)
SH: Maldonado, Apollonia (1); Rey, Tori (1)
Baserunning
Fielding
E: Kirk, Sadie (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckley, Sam | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lara, Camille | LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brown, Braxton | DP | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Gonzales, Aryanna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutonilli, Alex | 2B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lane, Taylor | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Castillo, Victoria | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amador, Jenavee | C | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Medina, Julia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabat, Mia | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cervantes, Tori | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nishikawa, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 15 | 12 | 2 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Weber St
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finch, Jayci | 4.0 | 10 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 24 | 4 | 7 | 62 |
Veltien, Joslynn | 1.1 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 34 |
| Totals | 15 | 13 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 34 | 5 | 9 | 96 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett, Chelsea | 4.2 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 7 | 82 |
| Nishikawa, Mia | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
| Totals | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 27 | 6 | 8 | 104 |

























