
LMU vs Saint Mary's
Scoring Summary
Team | LMU | SMC |
|---|---|---|
2nd M. Johnson doubled to left center, RBI (3-1 KBBB); A. Lummus scored. | 1 | 0 |
3rd M. Tala singled to pitcher, RBI (1-0 B); R. Lopez advanced to second; S. Harvell advanced to third, out at home p to 2b to c; M. Allen scored. | 2 | 0 |
4th Buckley, Sam homered to right center, RBI (3-2 BBFBK). | 2 | 1 |
4th De La Rosa, doubled to center field, RBI (3-1 BFBB); Castillo, Vi scored. | 2 | 2 |
4th Lara, Camill singled to shortstop, RBI (2-0 BB); Zabat, Mia scored. | 2 | 3 |
5th K. Caster doubled to left field, 2 RBI (0-1 F); S. Harvell advanced to third; M. Allen scored; S. Poole scored. | 4 | 3 |
5th M. Johnson singled through the left side, RBI (2-2 KBBF); A. Lummus advanced to second; J. Lambert advanced to third; S. Harvell scored. | 5 | 3 |
5th J. Fulcher walked, RBI (3-1 BBBKB); M. Johnson advanced to second; A. Lummus advanced to third; J. Lambert scored. | 6 | 3 |
5th S. Poole doubled to left center, 3 RBI (1-1 KB); A. Francis scored; M. Johnson scored; A. Lummus scored. | 9 | 3 |
7th Jamgotchian homered to left field, 2 RBI (0-0); M. Johnson scored. | 11 | 3 |
7th Buckley, Sam walked, RBI (3-2 BKBFBB); Scolini, Isa advanced to second; Ferguson, Ha advanced to third; Silva, Kiah scored. | 11 | 4 |
7th Tran, Lauren singled to pitcher, RBI (1-2 BSF); Buckley, Sam advanced to second; Scolini, Isa advanced to third; Ferguson, Ha scored. | 11 | 5 |
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Avery Francis | CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jaida Fulcher | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Izzy Jamgotchian | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Sydney Poole | DP | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Taelor Walker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mya Allen | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Sakora Harvell | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Justine Lambert | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Kealani Caster | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Rubi Lopez | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Analiah Lummus | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Mina Lei Tala | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Meeya Johnson | LF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Sara Pinedo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Denser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 3 | 0 | 8 | 6 |
Batting
2B: Sydney Poole (1); Kealani Caster (1); Meeya Johnson (2)
HR: Izzy Jamgotchian (1)
Baserunning
SB: Avery Francis (1)
CS: Avery Francis (1)
HBP: Taelor Walker (1); Analiah Lummus (2)
Fielding
E: Justine Lambert (1)
DP: Justine Lambert (1); Rubi Lopez (1); Analiah Lummus (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lara, Camille | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cutonilli, Alex | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Kiah | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Hannah | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brown, Braxton | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cervantes, Tori | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane, Taylor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scolini, Isabella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buckley, Sam | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Castillo, Victoria | RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tran, Lauren | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| De La Rosa, Andrea | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cuen Camacho, Ruby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabat, Mia | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haun, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nishikawa, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 12 | 5 | 3 | 0 | 2 | 10 |
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sara Pinedo | 3.1 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 7 | 2 | 71 |
Sawyer Denser | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Savannah Hooks | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 6 | 1 | 63 |
| Totals | 12 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 32 | 36 | 13 | 3 | 144 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasquez, Odhi | 4.1 | 10 | 8 | 8 | 2 | 7 | 0 | 0 | 3 | 0 | 22 | 27 | 1 | 3 | 115 |
| Haun, Madeline | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 25 |
| Nishikawa, Mia | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 |
| Totals | 14 | 11 | 11 | 3 | 8 | 0 | 0 | 3 | 0 | 34 | 40 | 8 | 3 | 143 |































