
Saint Mary's vs Seattle U
4/10/2026
Logan Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Vasquez, Odhi (16-2)Loss: Vance, Berkley (6-8)
Scoring Summary
Team | SMC | SU |
|---|---|---|
Zabat, Mia flied out to lf, SAC, RBI; Cutonilli, A scored. | 1 | 0 |
Cutonilli, A reached on an error by 3b; Lane, Taylor advanced to second; Lara, Camill scored, unearned. | 2 | 0 |
Saint Mary's
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 6 | 1 | 2 | 0 | 5 | 6 |
Seattle U
Morris, Avari | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sin, Ava | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Fitch, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spadafora, Karen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Morris, Mikee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ross, Jay | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fales, Abbie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Brooklyn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kissling, Sophia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vance, Berkley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 11 | 2 |
Fielding
E: Fitch, Taylor (1)
DP: Morris, Avari (1); Jones, Brooklyn (1)
Saint Mary's
| 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 2 | 0 | |
| Totals | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 8 | 2 | 0 |
Seattle U
Vance, Berkley | 7.0 | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 13 | 2 | 0 |
| Totals | 6 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 29 | 13 | 2 | 0 |
























