
2022 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | diaz, nayeli | 18 | 18 | 1276 | 6 | 4 | 16 | 24 | 0.250 | 8 | 0.333 | 0-0 | 0 | 1-1 |
| 8 | jensen, emily | 18 | 18 | 1331 | 5 | 2 | 12 | 24 | 0.208 | 15 | 0.625 | 0-0 | 2 | 0-0 |
| 7 | salvestrin, tessa | 18 | 14 | 1024 | 3 | 6 | 12 | 39 | 0.077 | 19 | 0.487 | 5-0 | 1 | 0-0 |
| 9 | santavicca, isabella | 18 | 18 | 1197 | 2 | 0 | 4 | 21 | 0.095 | 11 | 0.524 | 2-0 | 0 | 0-0 |
| 14 | schwarze, savannah | 18 | 16 | 1431 | 0 | 4 | 4 | 16 | 0.000 | 2 | 0.125 | 0-0 | 0 | 0-0 |
| 20 | towle, alessandra | 18 | 17 | 1430 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 3-0 | 1 | 0-0 |
| 11 | trapero sanz, laura | 11 | 10 | 919 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 21 | salvetti, briana | 14 | 1 | 346 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 17 | ward, priscilla | 15 | 2 | 339 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 23 | heckman, alison | 2 | 2 | 121 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 0 | poland, taylor | 18 | 18 | 1620 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | barthel, emma | 18 | 18 | 1527 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 34 | christie, brooke | 4 | 0 | 87 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | cruz, camryn | 13 | 1 | 330 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 2-0 | 0 | 0-0 |
| 19 | garcia, marissa | 12 | 9 | 804 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 6 | glock, kyllie | 11 | 0 | 197 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | granno, kylie | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 16 | hawes, jessie | 18 | 18 | 1546 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| 3 | hicks, amari | 12 | 5 | 591 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | hinton, lauren | 13 | 13 | 1147 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 25 | johnson, emily | 5 | 0 | 59 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | mitchell, brynn | 17 | 0 | 412 | 0 | 0 | 0 | 12 | 0.000 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 31 | ventura, mackenzie | 4 | 0 | 64 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| waller, carly | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| Total | 18 | 198 | 17829 | 20 | 20 | 60 | 182 | 0.110 | 87 | 0.478 | 19-0 | 5 | 1-1 | |
| Opponents | 18 | 327 | 17819 | 21 | 19 | 61 | 206 | 0.102 | 100 | 0.485 | 11-0 | 6 | 2-3 |










