
2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Salvetti, Briana | 18 | 17 | 1373 | 10 | 6 | 26 | 51 | 0.196 | 26 | 0.510 | 2-0 | 2 | 2-2 |
| 14 | Schwarze, Savannah | 18 | 18 | 1449 | 4 | 2 | 10 | 25 | 0.160 | 11 | 0.440 | 0-0 | 2 | 0-0 |
| 8 | Jensen, Emily | 18 | 18 | 1431 | 3 | 3 | 9 | 32 | 0.094 | 15 | 0.469 | 0-0 | 3 | 1-1 |
| 31 | Middaugh, Sydney | 14 | 8 | 685 | 4 | 1 | 9 | 31 | 0.129 | 14 | 0.452 | 1-0 | 1 | 0-0 |
| 7 | Salvestrin, Tessa | 8 | 4 | 424 | 3 | 2 | 8 | 22 | 0.136 | 12 | 0.545 | 2-0 | 1 | 0-0 |
| 32 | Ennis, Emmie | 16 | 5 | 745 | 1 | 3 | 5 | 12 | 0.083 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 2 | Barthel, Emma | 18 | 18 | 1540 | 1 | 2 | 4 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 1-1 |
| 9 | Carr, Makena | 18 | 18 | 1543 | 1 | 2 | 4 | 14 | 0.071 | 4 | 0.286 | 1-0 | 1 | 0-0 |
| 23 | Romo, Micaela | 15 | 3 | 527 | 1 | 2 | 4 | 9 | 0.111 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| 19 | Garcia, Marissa | 18 | 18 | 1620 | 0 | 3 | 3 | 5 | 0.000 | 1 | 0.200 | 4-0 | 0 | 0-0 |
| 6 | Glock, Kyllie | 16 | 13 | 850 | 0 | 2 | 2 | 10 | 0.000 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 26 | Simoni-walters, Amaya | 6 | 0 | 122 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 5 | Lendman, Isabel | 10 | 0 | 225 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 00 | Banuelos, Isabella | 5 | 4 | 396 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Covert, Kaylee | 8 | 2 | 233 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Fenske, Samantha | 5 | 0 | 107 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Hawes, Jessie | 12 | 3 | 353 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Heckman, Alison | 2 | 1 | 57 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Hicks, Amari | 18 | 17 | 1522 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Johnson, Emily | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Poland, Taylor | 14 | 14 | 1224 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Silva, Molly | 7 | 0 | 89 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Towle, Alessandra | 18 | 16 | 1257 | 0 | 0 | 0 | 9 | 0.000 | 1 | 0.111 | 2-0 | 0 | 0-0 |
| 10 | Ward, Priscilla | 1 | 1 | 43 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 18 | 198 | 17819 | 29 | 29 | 87 | 243 | 0.119 | 105 | 0.432 | 15-0 | 10 | 4-4 | |
| Opponents | 18 | 347 | 17815 | 21 | 16 | 58 | 202 | 0.104 | 90 | 0.446 | 19-0 | 5 | 0-0 |










