
2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryaie, Sofia | 3-5 | 3-5 | 0-0 | 0-0 | 2-2 | 0-0 | 0-2 | 0-1 | 1-0 | 0-0 | W 1 | 2-5 | 0-0 | 0-0 |
| Fox, Tiana | 1-5 | 1-5 | 0-0 | 0-0 | 0-0 | 0-4 | 1-1 | 0-0 | 0-0 | 0-0 | L 5 | 1-5 | 0-0 | 0-0 |
| Gunal, Elif Tuana | 1-6 | 1-6 | 0-0 | 0-0 | 0-4 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | L 6 | 0-6 | 0-0 | 0-0 |
| Khan, Iman | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Stanton, Sophie | 1-6 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 1-3 | L 6 | 0-6 | 0-0 | 0-0 |
| Weekley, Madison | 5-4 | 5-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 3-2 | 0-0 | 0-0 | W 1 | 4-4 | 0-0 | 0-0 |
| Wilson, Sydney | 3-7 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 1-4 | 0-1 | L 1 | 3-7 | 0-0 | 0-0 |
| Total | 15-33 | 15-33 | 0-0 | 0-0 | 3-6 | 1-5 | 3-6 | 5-5 | 2-7 | 1-4 | - | - | 0-0 | 0-0 |
| Percentage | .313 | .313 | .000 | .000 | .333 | .167 | .333 | .500 | .222 | .200 | - | - | .000 | .000 |










