
2025-26 Women's Tennis Cumulative Statistics
| Daryaie, Sofia | 4-10 | 4-10 | 0-0 | 1-5 | 3-7 | 0-0 | 0-2 | 0-1 | 1-0 | 0-0 | L 4 | 1-5 | 0-1 | 0-0 |
| Fox, Tiana | 3-10 | 3-10 | 0-0 | 1-5 | 0-0 | 2-9 | 1-1 | 0-0 | 0-0 | 0-0 | L 4 | 2-7 | 0-0 | 0-0 |
| Gunal, Elif Tuana | 5-10 | 5-10 | 0-0 | 3-4 | 0-4 | 1-4 | 4-2 | 0-0 | 0-0 | 0-0 | L 3 | 4-5 | 0-1 | 0-0 |
| Khan, Iman | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Stanton, Sophie | 2-12 | 2-12 | 0-0 | 1-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-5 | 2-7 | L 6 | 1-6 | 0-0 | 0-0 |
| Weekley, Madison | 10-8 | 10-8 | 0-0 | 4-4 | 0-0 | 0-0 | 3-4 | 7-4 | 0-0 | 0-0 | L 4 | 5-4 | 0-0 | 0-0 |
| Wilson, Sydney | 6-11 | 6-11 | 0-0 | 3-4 | 0-0 | 0-0 | 0-0 | 2-5 | 4-5 | 0-1 | L 3 | 3-4 | 0-0 | 0-0 |
| Total | 31-62 | 31-62 | 0-0 | 13-28 | 4-11 | 3-13 | 8-9 | 9-10 | 5-10 | 2-9 | - | - | 0-2 | 0-0 |
| Percentage | .333 | .333 | .000 | .317 | .267 | .188 | .471 | .474 | .333 | .182 | - | - | .000 | .000 |












