Skip To Main Content
Skip To Main Content

SMC California Athletics

Saint Mary's College Athletics Gaels

2025 Women's Volleyball Cumulative Statistics

Team (2-9)

Overall Team Statistics
Statistic Saint Mary's (CA) Opponents
Attack
Kills 491 501
Errors 236 174
Attempts 1308 1235
Percent .195 .265
Kills Per Set 11.4 11.7
Set
Assists 444 451
Assists Per Set 10.3 10.5
Ball Handling Errors 5 3
Serve
Aces 66 66
Errors 130 108
Aces Per Set 1.5 1.5
Receptions
Errors 66 66
Errors Per Set 1.5 1.5
Defense
Digs 464 479
Digs Per Set 10.8 11.1
Blocking
Solo 12 30
Assists 85 147
Errors 15 30
Blocks 54.5 103.5
Blocks Per Set 1.3 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gee, Katherine 10 3 0 0 0.00 0 0.00 0 0 0 2 0.20 0 0.00 2
2 Schouten, Tessa 42 11 11 59.0 1.40 43 1.02 22 110 .191 4 0.10 0 0.00 0
6 Kealoha, Kaliko 30 9 7 28.5 0.95 21 0.70 7 58 .241 1 0.03 0 0.00 0
7 Parker, Vivian 9 4 1 6.0 0.67 6 0.67 3 18 .167 2 0.22 0 0.00 7
8 Allen, Mya 28 9 5 94.5 3.38 86 3.07 51 214 .164 1 0.04 6 0.21 15
10 Zorn, Madi 11 4 2 9.5 0.86 6 0.55 1 15 .333 59 5.36 3 0.27 3
11 Thrower, Anaya 16 4 4 17.0 1.06 12 0.75 5 36 .194 3 0.19 0 0.00 0
12 Peete, Natalie 39 11 0 6.0 0.15 0 0.00 1 2 -.500 6 0.15 6 0.15 8
13 Vohs, Gracie 34 11 6 79.0 2.32 72 2.12 39 186 .177 5 0.15 0 0.00 0
14 Klein, Clarissa 25 10 7 58.0 2.32 50 2.00 21 156 .186 3 0.12 5 0.20 13
19 Lazovic, Ivona 37 11 9 48.5 1.31 30 0.81 2 59 .475 295 7.97 14 0.38 17
20 Pearson, Alayna 43 11 0 12.0 0.28 0 0.00 1 10 -.100 53 1.23 12 0.28 20
21 Dent, Layne 17 6 0 3.0 0.18 1 0.06 0 5 .200 1 0.06 1 0.06 13
22 Thunstrom, Miley 14 7 3 26.0 1.86 25 1.79 16 81 .111 2 0.14 0 0.00 5
24 Bane, Genevieve 42 11 11 156.5 3.73 137 3.26 66 349 .203 6 0.14 13 0.31 20
25 Castillon, Abby 30 10 0 8.0 0.27 2 0.07 1 9 .111 1 0.03 6 0.20 7
Total 43 11 611.5 14.22 491 11.42 236 1308 .195 444 10.33 66 1.53 130
Opponents 43 11 670.5 15.59 501 11.65 174 1235 .265 451 10.49 66 1.53 108

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gee, Katherine 10 6 0.60 1 18 .944 0.10 0 0 0 0.00 0 0
2 Schouten, Tessa 42 10 0.24 1 5 .800 0.02 5 22 27.0 0.64 1 1
6 Kealoha, Kaliko 30 9 0.30 0 2 1.000 0.00 2 11 13.0 0.43 1 0
7 Parker, Vivian 9 11 1.22 6 47 .872 0.67 0 0 0 0.00 0 0
8 Allen, Mya 28 39 1.39 7 115 .939 0.25 1 3 4.0 0.14 3 0
10 Zorn, Madi 11 14 1.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
11 Thrower, Anaya 16 0 0.00 0 0 .000 0.00 1 8 9.0 0.56 1 0
12 Peete, Natalie 39 40 1.03 7 110 .936 0.18 0 0 0 0.00 0 0
13 Vohs, Gracie 34 12 0.35 1 4 .750 0.03 1 12 13.0 0.38 4 0
14 Klein, Clarissa 25 24 0.96 7 105 .933 0.28 1 4 5.0 0.20 3 0
19 Lazovic, Ivona 37 70 1.89 0 3 1.000 0.00 0 9 9.0 0.24 1 3
20 Pearson, Alayna 43 161 3.74 9 195 .954 0.21 0 0 0 0.00 0 0
21 Dent, Layne 17 1 0.06 0 0 .000 0.00 1 0 1.0 0.06 0 0
22 Thunstrom, Miley 14 19 1.36 8 83 .904 0.57 0 2 2.0 0.14 1 0
24 Bane, Genevieve 42 42 1.00 7 124 .944 0.17 0 13 13.0 0.31 0 0
25 Castillon, Abby 30 6 0.20 1 14 .929 0.03 0 0 0 0.00 0 1
Total 43 464 10.79 66 825 .920 1.53 12 85 54.5 1.27 15 5
Opponents 43 479 11.14 66 724 .909 1.53 30 147 103.5 2.41 30 3

Match-By-Match

Saint Mary's (CA)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at North Dakota W 5 57 22 127 .276 54 10 20 7 56 1 10 0 6 1 73.0
8/30/2025 vs Bowling Green L 4 51 32 144 .132 47 6 15 10 47 1 14 3 8 1 65.0
8/31/2025 at North Dakota St. L 5 61 24 141 .262 58 15 19 9 40 1 6 3 4 0 80.0
9/05/2025 vs Northwestern L 3 23 24 101 -.010 21 2 9 9 38 3 2 4 4 0 29.0
9/05/2025 at Baylor L 3 23 21 91 .022 20 2 5 6 28 1 4 0 3 1 28.0
9/06/2025 vs Rice L 3 32 18 117 .120 28 2 11 5 43 2 2 0 3 0 37.0
9/12/2025 at Oklahoma L 4 51 16 115 .304 47 7 9 3 40 0 12 0 6 0 64.0
9/13/2025 at Oklahoma L 3 36 16 91 .220 35 3 7 0 27 0 4 1 2 0 41.0
9/18/2025 at Cal Poly L 5 64 24 142 .282 54 7 20 8 45 1 10 3 6 0 77.0
9/19/2025 vs California Baptist W 3 44 14 100 .300 38 6 7 3 41 1 8 1 5 0 55.0
9/20/2025 vs Utah L 5 49 25 139 .173 42 6 8 6 59 1 13 0 7.5 2 62.5
Saint Mary's (CA) 43 491 236 1308 .195 444 66 130 66 464 12 85 15 54.5 5 611.5
Opponents 43 501 174 1235 .265 451 66 108 66 479 30 147 30 103.5 3 670.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.42
Assists Per Set 10.33
Service Aces Per Set 1.53
Reception Errors Per Set 1.53
Digs Per Set 10.79
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.12
Points Per Set 14.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 North Dakota L 5 39 24 123 .122 36 7 12 10 42 3 12 3 9 0 55.0
8/30/2025 vs Bowling Green W 4 41 24 118 .144 35 10 5 6 53 3 28 2 17 1 68.0
8/31/2025 North Dakota St. W 5 52 14 119 .319 50 9 8 15 47 4 10 1 9 1 70.0
9/05/2025 vs Northwestern W 3 30 11 99 .192 30 9 8 2 42 4 4 6 6 0 45.0
9/05/2025 Baylor W 3 40 7 83 .398 33 6 5 2 35 5 6 1 8 0 54.0
9/06/2025 vs Rice W 3 39 6 95 .347 37 5 7 2 61 6 6 1 9 0 53.0
9/12/2025 Oklahoma W 4 64 19 135 .333 59 3 15 7 38 2 8 0 6 0 73.0
9/13/2025 Oklahoma W 3 52 12 95 .421 47 0 9 3 31 1 17 0 9.5 0 61.5
9/18/2025 Cal Poly W 5 50 16 123 .276 43 8 13 7 47 0 22 4 11 0 69.0
9/19/2025 vs California Baptist L 3 31 17 91 .154 27 3 6 6 33 1 6 1 4 1 38.0
9/20/2025 vs Utah W 5 63 24 154 .253 54 6 20 6 50 1 28 11 15 0 84.0
Opponents 43 501 174 1235 .265 451 66 108 66 479 30 147 30 103.5 3 670.5
Saint Mary's (CA) 43 491 236 1308 .195 444 66 130 66 464 12 85 15 54.5 5 611.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 11.65
Assists Per Set 10.49
Service Aces Per Set 1.53
Reception Errors Per Set 1.53
Digs Per Set 11.14
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.07
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Bane, Genevieve 137
Allen, Mya 86
Vohs, Gracie 72
Klein, Clarissa 50
Schouten, Tessa 43
Team Leaders: Assists
Player High
Assists
Lazovic, Ivona 295
Zorn, Madi 59
Pearson, Alayna 53
Bane, Genevieve 6
Peete, Natalie 6
Team Leaders: Service Aces
Player High
Service Aces
Lazovic, Ivona 14
Bane, Genevieve 13
Pearson, Alayna 12
Allen, Mya 6
Castillon, Abby 6
Team Leaders: Digs
Player High
Digs
Pearson, Alayna 161
Lazovic, Ivona 70
Bane, Genevieve 42
Peete, Natalie 40
Allen, Mya 39
Team Leaders: Blocks
Player High
Blocks
Schouten, Tessa 27.0
Bane, Genevieve 13.0
Kealoha, Kaliko 13.0
Vohs, Gracie 13.0
Lazovic, Ivona 9.0