
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gray, Hadlee | 12 | 7 | 1 | 18.5 | 1.54 | 18 | 1.50 | 13 | 57 | .088 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Kelnarova, Antonie | 47 | 12 | 12 | 213.0 | 4.53 | 168 | 3.57 | 92 | 477 | .159 | 20 | 0.43 | 36 | 0.77 | 40 |
| 4 | Jackson, Makenzie | 46 | 12 | 8 | 101.0 | 2.20 | 91 | 1.98 | 54 | 231 | .160 | 4 | 0.09 | 0 | 0.00 | 0 |
| 6 | Haner, Mikayla | 24 | 8 | 2 | 7.0 | 0.29 | 2 | 0.08 | 4 | 23 | -.087 | 4 | 0.17 | 5 | 0.21 | 6 |
| 7 | Formankova, Caroline | 35 | 10 | 7 | 55.5 | 1.59 | 30 | 0.86 | 36 | 138 | -.043 | 8 | 0.23 | 19 | 0.54 | 5 |
| 9 | Dent, Layne | 44 | 12 | 5 | 118.5 | 2.69 | 106 | 2.41 | 60 | 290 | .159 | 4 | 0.09 | 0 | 0.00 | 1 |
| 10 | Galvan, Ava | 42 | 12 | 12 | 88.5 | 2.11 | 68 | 1.62 | 32 | 155 | .232 | 2 | 0.05 | 0 | 0.00 | 0 |
| 11 | Thrower, Anaya | 36 | 11 | 11 | 94.0 | 2.61 | 62 | 1.72 | 23 | 130 | .300 | 1 | 0.03 | 4 | 0.11 | 8 |
| 12 | Peete, Natalie | 31 | 10 | 1 | 5.0 | 0.16 | 1 | 0.03 | 0 | 2 | .500 | 7 | 0.23 | 4 | 0.13 | 7 |
| 13 | Day, Lainey | 11 | 4 | 0 | 10.0 | 0.91 | 9 | 0.82 | 3 | 20 | .300 | 1 | 0.09 | 0 | 0.00 | 0 |
| 19 | Way, Maddie | 21 | 9 | 1 | 28.0 | 1.33 | 19 | 0.90 | 7 | 65 | .185 | 1 | 0.05 | 4 | 0.19 | 4 |
| 21 | White, Sadie | 39 | 11 | 6 | 19.0 | 0.49 | 7 | 0.18 | 2 | 27 | .185 | 231 | 5.92 | 10 | 0.26 | 13 |
| 22 | Prior, Caitlin | 39 | 10 | 6 | 11.0 | 0.28 | 2 | 0.05 | 2 | 13 | .000 | 246 | 6.31 | 8 | 0.21 | 20 |
| 24 | Pearson, Alayna | 47 | 12 | 0 | 21.0 | 0.45 | 0 | 0.00 | 1 | 2 | -.500 | 26 | 0.55 | 21 | 0.45 | 21 |
| Total | Â | 47 | 12 | 790.0 | 16.81 | 583 | 12.40 | 329 | 1630 | .156 | 555 | 11.81 | 111 | 2.36 | 125 | |
| Opponents | Â | 47 | 12 | 696.0 | 14.81 | 480 | 10.21 | 212 | 1451 | .185 | 437 | 9.30 | 73 | 1.55 | 112 | |
























