
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gray, Hadlee | 14 | 9 | 1 | 18.5 | 1.32 | 18 | 1.29 | 15 | 61 | .049 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Kelnarova, Antonie | 109 | 28 | 28 | 483.0 | 4.43 | 399 | 3.66 | 189 | 1073 | .196 | 52 | 0.48 | 66 | 0.61 | 92 |
| 4 | Jackson, Makenzie | 107 | 28 | 21 | 240.0 | 2.24 | 219 | 2.05 | 107 | 522 | .215 | 7 | 0.07 | 0 | 0.00 | 0 |
| 6 | Haner, Mikayla | 86 | 24 | 12 | 20.0 | 0.23 | 9 | 0.10 | 12 | 66 | -.045 | 18 | 0.21 | 11 | 0.13 | 21 |
| 7 | Formankova, Caroline | 89 | 26 | 8 | 73.0 | 0.82 | 33 | 0.37 | 40 | 152 | -.046 | 8 | 0.09 | 33 | 0.37 | 19 |
| 9 | Dent, Layne | 106 | 28 | 11 | 322.5 | 3.04 | 302 | 2.85 | 155 | 757 | .194 | 10 | 0.09 | 1 | 0.01 | 5 |
| 10 | Galvan, Ava | 103 | 28 | 27 | 227.5 | 2.21 | 172 | 1.67 | 82 | 368 | .245 | 3 | 0.03 | 6 | 0.06 | 12 |
| 11 | Thrower, Anaya | 97 | 27 | 27 | 248.0 | 2.56 | 179 | 1.85 | 48 | 391 | .335 | 3 | 0.03 | 8 | 0.08 | 20 |
| 12 | Peete, Natalie | 93 | 26 | 4 | 19.0 | 0.20 | 1 | 0.01 | 0 | 5 | .200 | 24 | 0.26 | 18 | 0.19 | 34 |
| 13 | Day, Lainey | 12 | 5 | 0 | 13.0 | 1.08 | 11 | 0.92 | 3 | 23 | .348 | 1 | 0.08 | 0 | 0.00 | 0 |
| 16 | Billings, Milani | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Way, Maddie | 23 | 10 | 1 | 31.0 | 1.35 | 22 | 0.96 | 9 | 72 | .181 | 2 | 0.09 | 4 | 0.17 | 4 |
| 21 | White, Sadie | 100 | 27 | 22 | 94.5 | 0.94 | 55 | 0.55 | 14 | 138 | .297 | 840 | 8.40 | 24 | 0.24 | 38 |
| 22 | Prior, Caitlin | 41 | 11 | 6 | 11.0 | 0.27 | 2 | 0.05 | 2 | 14 | .000 | 266 | 6.49 | 8 | 0.20 | 21 |
| 24 | Pearson, Alayna | 109 | 28 | 0 | 46.0 | 0.42 | 1 | 0.01 | 1 | 5 | .000 | 90 | 0.83 | 45 | 0.41 | 43 |
| Total | 109 | 28 | 1,847.0 | 16.94 | 1423 | 13.06 | 677 | 3647 | .205 | 1324 | 12.15 | 224 | 2.06 | 309 | ||
| Opponents | 109 | 28 | 1,609.5 | 14.77 | 1168 | 10.72 | 507 | 3267 | .202 | 1085 | 9.95 | 154 | 1.41 | 251 | ||

























