
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelnarova, Antonie | 4 | 1 | 1 | 10.0 | 2.50 | 9 | 2.25 | 7 | 29 | .069 | 2 | 0.50 | 1 | 0.25 | 3 |
| 4 | Jackson, Makenzie | 4 | 1 | 1 | 10.5 | 2.62 | 10 | 2.50 | 5 | 22 | .227 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Haner, Mikayla | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Formankova, Caroline | 4 | 1 | 1 | 8.5 | 2.12 | 5 | 1.25 | 4 | 16 | .063 | 1 | 0.25 | 2 | 0.50 | 1 |
| 9 | Dent, Layne | 4 | 1 | 0 | 9.0 | 2.25 | 6 | 1.50 | 2 | 16 | .250 | 1 | 0.25 | 0 | 0.00 | 0 |
| 10 | Galvan, Ava | 4 | 1 | 1 | 6.0 | 1.50 | 4 | 1.00 | 2 | 8 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Thrower, Anaya | 4 | 1 | 1 | 13.0 | 3.25 | 8 | 2.00 | 4 | 18 | .222 | 0 | 0.00 | 2 | 0.50 | 1 |
| 12 | Peete, Natalie | 3 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Day, Lainey | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 1 | 4 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | White, Sadie | 4 | 1 | 1 | 2.0 | 0.50 | 0 | 0.00 | 1 | 2 | -.500 | 21 | 5.25 | 2 | 0.50 | 0 |
| 22 | Prior, Caitlin | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 12 | 3.00 | 0 | 0.00 | 2 |
| 24 | Pearson, Alayna | 4 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.25 | 0 | 0.00 | 1 |
| Total | 4 | 1 | 60.0 | 15.00 | 43 | 10.75 | 26 | 119 | .143 | 38 | 9.50 | 7 | 1.75 | 8 | ||
| Opponents | 4 | 1 | 70.0 | 17.50 | 52 | 13.00 | 16 | 123 | .293 | 48 | 12.00 | 9 | 2.25 | 15 | ||

























