
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gray, Hadlee | 12 | 7 | 1 | 18.5 | 1.54 | 18 | 1.50 | 13 | 57 | .088 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Kelnarova, Antonie | 70 | 18 | 18 | 307.5 | 4.39 | 248 | 3.54 | 129 | 702 | .170 | 30 | 0.43 | 46 | 0.66 | 62 |
| 4 | Jackson, Makenzie | 68 | 18 | 13 | 146.0 | 2.15 | 134 | 1.97 | 73 | 333 | .183 | 4 | 0.06 | 0 | 0.00 | 0 |
| 6 | Haner, Mikayla | 47 | 14 | 6 | 14.0 | 0.30 | 7 | 0.15 | 8 | 43 | -.023 | 5 | 0.11 | 7 | 0.15 | 14 |
| 7 | Formankova, Caroline | 53 | 16 | 7 | 61.0 | 1.15 | 32 | 0.60 | 38 | 147 | -.041 | 8 | 0.15 | 22 | 0.42 | 10 |
| 9 | Dent, Layne | 67 | 18 | 7 | 203.5 | 3.04 | 189 | 2.82 | 92 | 474 | .205 | 6 | 0.09 | 0 | 0.00 | 1 |
| 10 | Galvan, Ava | 65 | 18 | 18 | 136.0 | 2.09 | 108 | 1.66 | 57 | 239 | .213 | 3 | 0.05 | 0 | 0.00 | 0 |
| 11 | Thrower, Anaya | 58 | 17 | 17 | 156.0 | 2.69 | 106 | 1.83 | 32 | 228 | .325 | 2 | 0.03 | 7 | 0.12 | 16 |
| 12 | Peete, Natalie | 54 | 16 | 2 | 13.0 | 0.24 | 1 | 0.02 | 0 | 4 | .250 | 15 | 0.28 | 12 | 0.22 | 16 |
| 13 | Day, Lainey | 11 | 4 | 0 | 10.0 | 0.91 | 9 | 0.82 | 3 | 20 | .300 | 1 | 0.09 | 0 | 0.00 | 0 |
| 19 | Way, Maddie | 23 | 10 | 1 | 31.0 | 1.35 | 22 | 0.96 | 9 | 72 | .181 | 2 | 0.09 | 4 | 0.17 | 4 |
| 21 | White, Sadie | 62 | 17 | 12 | 53.5 | 0.86 | 30 | 0.48 | 3 | 74 | .365 | 472 | 7.61 | 14 | 0.23 | 24 |
| 22 | Prior, Caitlin | 39 | 10 | 6 | 11.0 | 0.28 | 2 | 0.05 | 2 | 13 | .000 | 246 | 6.31 | 8 | 0.21 | 20 |
| 24 | Pearson, Alayna | 70 | 18 | 0 | 30.0 | 0.43 | 0 | 0.00 | 1 | 4 | -.250 | 53 | 0.76 | 30 | 0.43 | 27 |
| Total | Â | 70 | 18 | 1,191.0 | 17.01 | 906 | 12.94 | 460 | 2410 | .185 | 847 | 12.10 | 150 | 2.14 | 194 | |
| Opponents | Â | 70 | 18 | 1,045.5 | 14.94 | 729 | 10.41 | 315 | 2153 | .192 | 669 | 9.56 | 111 | 1.59 | 163 | |
























