
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gray, Hadlee | 13 | 8 | 1 | 18.5 | 1.42 | 18 | 1.38 | 14 | 58 | .069 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Kelnarova, Antonie | 87 | 22 | 22 | 383.0 | 4.40 | 318 | 3.66 | 154 | 863 | .190 | 45 | 0.52 | 50 | 0.57 | 72 |
| 4 | Jackson, Makenzie | 85 | 22 | 17 | 184.0 | 2.16 | 169 | 1.99 | 86 | 413 | .201 | 5 | 0.06 | 0 | 0.00 | 0 |
| 6 | Haner, Mikayla | 64 | 18 | 8 | 14.0 | 0.22 | 7 | 0.11 | 10 | 54 | -.056 | 11 | 0.17 | 7 | 0.11 | 17 |
| 7 | Formankova, Caroline | 70 | 20 | 7 | 66.0 | 0.94 | 32 | 0.46 | 38 | 149 | -.040 | 8 | 0.11 | 27 | 0.39 | 16 |
| 9 | Dent, Layne | 84 | 22 | 9 | 249.0 | 2.96 | 232 | 2.76 | 118 | 586 | .195 | 9 | 0.11 | 1 | 0.01 | 5 |
| 10 | Galvan, Ava | 82 | 22 | 22 | 169.5 | 2.07 | 137 | 1.67 | 67 | 301 | .233 | 3 | 0.04 | 1 | 0.01 | 3 |
| 11 | Thrower, Anaya | 75 | 21 | 21 | 187.5 | 2.50 | 129 | 1.72 | 38 | 288 | .316 | 3 | 0.04 | 8 | 0.11 | 20 |
| 12 | Peete, Natalie | 71 | 20 | 2 | 16.0 | 0.23 | 1 | 0.01 | 0 | 5 | .200 | 20 | 0.28 | 15 | 0.21 | 22 |
| 13 | Day, Lainey | 11 | 4 | 0 | 10.0 | 0.91 | 9 | 0.82 | 3 | 20 | .300 | 1 | 0.09 | 0 | 0.00 | 0 |
| 19 | Way, Maddie | 23 | 10 | 1 | 31.0 | 1.35 | 22 | 0.96 | 9 | 72 | .181 | 2 | 0.09 | 4 | 0.17 | 4 |
| 21 | White, Sadie | 79 | 21 | 16 | 77.5 | 0.98 | 48 | 0.61 | 6 | 104 | .404 | 623 | 7.89 | 19 | 0.24 | 30 |
| 22 | Prior, Caitlin | 39 | 10 | 6 | 11.0 | 0.28 | 2 | 0.05 | 2 | 13 | .000 | 246 | 6.31 | 8 | 0.21 | 20 |
| 24 | Pearson, Alayna | 87 | 22 | 0 | 40.0 | 0.46 | 1 | 0.01 | 1 | 5 | .000 | 69 | 0.79 | 39 | 0.45 | 33 |
| Total | Â | 87 | 22 | 1,457.0 | 16.75 | 1125 | 12.93 | 546 | 2931 | .198 | 1045 | 12.01 | 179 | 2.06 | 242 | |
| Opponents | Â | 87 | 22 | 1,287.5 | 14.80 | 918 | 10.55 | 390 | 2618 | .202 | 850 | 9.77 | 130 | 1.49 | 196 | |

























