
Women's Volleyball History vs Gonzaga University from October 8, 1999 - November 7, 2024
Wins
38
Losses
14
Home Record
20-5
Away Record
18-9
Conference Record
37-14
Streak
W7
First Matchup
W 3-0
10/8/1999
Last 10 Matchups
8-2
2/14/2021 - 11/7/2024
Largest Margin of Victory
W 3-0
11/7/2024
Smallest Margin of Victory
W 3-2
11/9/2023
Total Points
134
Average Points
3
History from October 8, 1999 - November 7, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 7 | 2024 | Away Spokane, WA | W3-0 | |
Thursday, October 10 | 2024 | Home Moraga, CA | W3-0 | |
Thursday, November 9 | 2023 | Away Spokane, WA | W3-2 | |
Thursday, October 12 | 2023 | Home Moraga, CA | W3-1 | |
Thursday, November 17 | 2022 | Home Moraga, CA | W3-2 | |
Saturday, September 24 | 2022 | Away Spokane, WA | W3-1 | |
Saturday, October 30 | 2021 | Home Moraga, CA | W3-0 | |
Thursday, September 30 | 2021 | Away Spokane, WA | L1-3 | |
Monday, February 15 | 2020 | Away Spokane, WA | W3-2 | |
Sunday, February 14 | 2020 | Away Spokane, WA | L1-3 | |
Saturday, November 9 | 2019 | Home Moraga, Calif | L2-3 | |
Thursday, October 10 | 2019 | Away Spokane, Wash | W3-1 | |
Saturday, November 10 | 2018 | Away Spokane, Wash. | L1-3 | |
Thursday, October 11 | 2018 | Home Moraga, Calif. | W3-0 | |
Saturday, November 18 | 2017 | Home Moraga, Calif. | W3-2 | Recap |
Thursday, September 21 | 2017 | Away Spokane, Wash. | L2-3 | Recap |
Saturday, November 19 | 2016 | Away Spokane, Wash. | L1-3 | |
Thursday, September 22 | 2016 | Home Moraga, Calif. | W3-1 | |
Thursday, November 19 | 2015 | Home Moraga, Calif. | L1-3 | |
Saturday, September 26 | 2015 | Away Spokane, Wash. | L0-3 | |
Thursday, November 13 | 2014 | Home Moraga, Calif. | L1-3 | |
Saturday, October 18 | 2014 | Away Spokane, Wash. | W3-2 | |
Thursday, November 21 | 2013 | Away Spokane, Wash. | W3-0 | |
Saturday, September 21 | 2013 | Home Moraga, Calif. | W3-1 | |
Thursday, November 8 | 2012 | Away Spokane, Wash. | W3-0 | |
Saturday, October 13 | 2012 | Home Moraga, Calif. | W3-0 | |
Saturday, November 5 | 2011 | Away Spokane, Wash. | W3-0 | |
Thursday, October 6 | 2011 | Home Moraga, Calif. | W3-0 | |
Thursday, October 28 | 2010 | Away Spokane, Wash. | W3-1 | |
Saturday, October 2 | 2010 | Home Moraga, CA | W3-0 | |
Thursday, November 19 | 2009 | Home Moraga, CA | W3-0 | |
Saturday, October 24 | 2009 | Away Spokane, Wash. | W3-1 | |
Saturday, November 8 | 2008 | Home Moraga, CA | W3-0 | |
Thursday, October 9 | 2008 | Away Spokane, WA | W3-0 | |
Saturday, October 27 | 2007 | Away Spokane, WA | L3-1 | Recap |
Thursday, September 27 | 2007 | Home McKeon Pavilion | W3-0 | Recap |
Thursday, November 16 | 2006 | Away Spokane, WA | W3-1 | |
Saturday, October 21 | 2006 | Home McKeon Pavilion | L2-3 | |
Friday, November 11 | 2005 | Home McKeon Pavilion | W3-0 | |
Saturday, October 15 | 2005 | Away Spokane, WA | L1-3 | |
Saturday, November 6 | 2004 | Home Moraga, CA | W3-0 | |
Friday, October 8 | 2004 | Away Spokane, WA | W3-0 | |
Saturday, November 8 | 2003 | Away Spokane, WA | W3-0 | |
Friday, October 10 | 2003 | Home Moraga, CA | W3-0 | |
Saturday, November 16 | 2002 | Away Spokane, WA | W3-1 | |
Friday, October 18 | 2002 | Home Moraga, CA | L2-3 | |
Saturday, November 10 | 2001 | Home Moraga, CA | W3-0 | |
Friday, October 12 | 2001 | Away Spokane, WA | L2-3 | |
Saturday, November 4 | 2000 | Away Spokane, WA | W3-1 | |
Friday, October 6 | 2000 | Home Moraga, CA | W3-2 | |
Saturday, November 6 | 1999 | Home Moraga, CA | W3-0 | |
Friday, October 8 | 1999 | Away Spokane, WA | W3-0 |
Win
Loss
VB | Highlights at Pacific, 10-9-25
Thursday, October 09
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04
VB | Tyler Hildebrand Presser Post LMU
Saturday, October 04