
Women's Volleyball History vs University of the Pacific from September 11, 1999 - November 16, 2024
Wins
13
Losses
15
Home Record
7-6
Away Record
5-9
Conference Record
11-11
Streak
W3
First Matchup
L 0-3
9/11/1999
Last 10 Matchups
6-4
9/27/2019 - 11/16/2024
Largest Margin of Victory
W 3-0
11/18/2023
Smallest Margin of Victory
W 3-2
10/19/2023
Total Points
50
Average Points
2
History from September 11, 1999 - November 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 16 | 2024 | Home Moraga, CA | W3-1 | |
Saturday, November 18 | 2023 | Home Moraga, CA | W3-0 | |
Thursday, October 19 | 2023 | Away Stockton, CA | W3-2 | |
Friday, October 28 | 2022 | Home Moraga, CA | L1-3 | |
Friday, September 30 | 2022 | Away Stockton, CA | L0-3 | |
Friday, November 12 | 2021 | Away Stockton, CA | L1-3 | |
Friday, October 15 | 2021 | Home Moraga, CA | W3-0 | |
Tuesday, March 9 | 2020 | Home Moraga, CA | W3-0 | |
Friday, November 22 | 2019 | Away Stockton, Calif | W3-1 | |
Friday, September 27 | 2019 | Home Moraga, Calif | L2-3 | |
Friday, October 26 | 2018 | Home Moraga, Calif. | W3-0 | |
Friday, September 28 | 2018 | Away Stockton, Calif. | W3-2 | |
Saturday, November 11 | 2017 | Away Stockton, Calif. | L2-3 | Recap |
Saturday, October 14 | 2017 | Home Moraga, Calif. | L1-3 | Recap |
Thursday, November 10 | 2016 | Home Moraga, Calif. | W3-1 | |
Saturday, October 15 | 2016 | Away Stockton, Calif. | L0-3 | |
Friday, November 13 | 2015 | Home Moraga, Calif. | L1-3 | |
Saturday, October 17 | 2015 | Away Stockton, Calif. | L2-3 | |
Thursday, October 30 | 2014 | Home Moraga, Calif. | L0-3 | |
Saturday, October 4 | 2014 | Away Stockton, Calif. | L0-3 | |
Thursday, October 31 | 2013 | Away Stockton, Calif. | W3-0 | |
Saturday, October 5 | 2013 | Home Moraga, Calif. | W3-1 | |
Saturday, November 27 | 2010 | Home Moraga, Calif. | L1-3 | |
Saturday, September 13 | 2008 | Neutral Manoa, HI | W3-1 | |
Saturday, November 26 | 2005 | Away Stockton, CA | W3-2 | |
Friday, September 13 | 2002 | Away Stockton, CA | L0-3 | |
Friday, September 15 | 2000 | Away Stockton, CA | L0-3 | |
Saturday, September 11 | 1999 | Away Stockton, CA | L0-3 |
Win
Loss
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04
VB | Tyler Hildebrand Presser Post LMU
Saturday, October 04
VB | Highlights vs. San Diego, 10-2-25
Thursday, October 02