
Women's Volleyball History vs Pepperdine University from October 1, 1999 - November 21, 2024
Wins
15
Losses
37
Home Record
10-17
Away Record
5-20
Conference Record
15-37
Streak
L11
First Matchup
L 1-3
10/1/1999
Last 10 Matchups
0-10
2/2/2021 - 11/21/2024
Largest Margin of Victory
W 3-0
10/12/2013
Smallest Margin of Victory
W 3-2
9/27/2012
Total Points
67
Average Points
1
History from October 1, 1999 - November 21, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, November 21 | 2024 | Home Moraga, CA | L0-3 | |
Thursday, October 17 | 2024 | Away Malibu, CA | L1-3 | |
Thursday, October 26 | 2023 | Away Malibu, CA | L0-3 | |
Thursday, September 28 | 2023 | Home Moraga, CA | L0-3 | |
Thursday, November 3 | 2022 | Home Moraga, CA | L0-3 | |
Saturday, October 8 | 2022 | Away Malibu, CA | L1-3 | |
Thursday, November 4 | 2021 | Away Malibu, CA | L1-3 | |
Saturday, October 9 | 2021 | Home Moraga, CA | L0-3 | |
Wednesday, February 3 | 2020 | Home Moraga, CA | L1-3 | |
Tuesday, February 2 | 2020 | Home Moraga, CA | L0-3 | |
Thursday, November 14 | 2019 | Away Malibu, Calif | L0-3 | |
Saturday, October 19 | 2019 | Home Moraga, Calif | W3-1 | |
Thursday, November 1 | 2018 | Home Moraga, Calif. | L0-3 | |
Saturday, October 6 | 2018 | Away Malibu, Calif. | L0-3 | |
Thursday, October 26 | 2017 | Home Moraga, Calif. | L0-3 | Recap |
Saturday, September 30 | 2017 | Away Malibu, Calif. | L1-3 | Recap |
Thursday, October 27 | 2016 | Away Malibu, Calif. | L0-3 | |
Saturday, October 1 | 2016 | Home Moraga, Calif. | W3-1 | |
Saturday, October 31 | 2015 | Home Moraga, Calif. | L0-3 | |
Thursday, October 1 | 2015 | Away Malibu, Calif. | W3-1 | |
Saturday, November 22 | 2014 | Away Malibu, Calif. | L1-3 | |
Thursday, September 25 | 2014 | Home Moraga, Calif. | L2-3 | |
Thursday, November 7 | 2013 | Away Malibu, Calif. | L2-3 | |
Saturday, October 12 | 2013 | Home Moraga, Calif. | W3-0 | |
Thursday, November 1 | 2012 | Away Malibu, Calif. | L1-3 | |
Thursday, September 27 | 2012 | Home Moraga, Calif. | W3-2 | |
Saturday, November 12 | 2011 | Home Moraga, Calif. | W3-0 | |
Thursday, September 29 | 2011 | Away Malibu, Calif. | L2-3 | |
Saturday, November 20 | 2010 | Away Malibu, Calif. | W3-0 | |
Wednesday, October 20 | 2010 | Home Moraga, Calif. | W3-2 | |
Saturday, October 31 | 2009 | Home Moraga, Calif. | W3-2 | |
Thursday, October 1 | 2009 | Away Malibu, Calif. | W3-0 | |
Saturday, November 1 | 2008 | Away Malibu, CA | W3-1 | |
Thursday, October 2 | 2008 | Home Moraga, CA | L2-3 | |
Thursday, November 15 | 2007 | Away Malibu, CA | L0-3 | Recap |
Saturday, October 20 | 2007 | Home McKeon Pavilion | W3-2 | Recap |
Thursday, November 9 | 2006 | Home McKeon Pavilion | L2-3 | |
Saturday, October 14 | 2006 | Away Malibu, CA | L0-3 | |
Friday, November 4 | 2005 | Away Malibu, CA | L2-3 | |
Saturday, October 8 | 2005 | Home McKeon Pavilion | W3-1 | |
Friday, October 29 | 2004 | Away Malibu, CA | W3-0 | |
Saturday, October 2 | 2004 | Home Moraga, CA | W3-1 | |
Friday, October 31 | 2003 | Home Moraga, CA | L0-3 | |
Saturday, October 4 | 2003 | Away Malibu, CA | L1-3 | |
Saturday, November 23 | 2002 | Home Moraga, CA | L0-3 | |
Friday, October 25 | 2002 | Away Malibu, CA | L0-3 | |
Saturday, November 17 | 2001 | Away Malibu, CA | L1-3 | |
Friday, October 19 | 2001 | Home Moraga, CA | L0-3 | |
Saturday, October 28 | 2000 | Home Moraga, CA | L0-3 | |
Friday, September 29 | 2000 | Away Malibu, CA | L0-3 | |
Saturday, October 30 | 1999 | Away Malibu, CA | L0-3 | |
Friday, October 1 | 1999 | Home Moraga, CA | L1-3 |
Win
Loss
VB | Highlights at Pacific, 10-9-25
Thursday, October 09
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04
VB | Tyler Hildebrand Presser Post LMU
Saturday, October 04