
Women's Volleyball History vs University of Portland from October 9, 1999 - September 27, 2025
Wins
43
Losses
10
Home Record
24-3
Away Record
19-7
Conference Record
43-10
Streak
L1
First Matchup
W 3-1
10/9/1999
Last 10 Matchups
8-2
2/24/2021 - 9/27/2025
Largest Margin of Victory
W 3-0
10/14/2023
Smallest Margin of Victory
W 3-2
11/11/2023
Total Points
137
Average Points
3
History from October 9, 1999 - September 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 27 | 2025 | Away Portland, OR | L2-3 | |
Wednesday, November 27 | 2024 | Home Moraga, CA | W3-1 | |
Thursday, September 26 | 2024 | Away Portland, OR | L0-3 | |
Saturday, November 11 | 2023 | Away Portland, OR | W3-2 | |
Saturday, October 14 | 2023 | Home Moraga, CA | W3-0 | |
Saturday, November 19 | 2022 | Home Moraga, CA | W3-0 | |
Wednesday, September 21 | 2022 | Away Portland, OR | W3-2 | |
Thursday, October 28 | 2021 | Home Moraga, CA | W3-1 | |
Saturday, October 2 | 2021 | Away Portland, OR | W3-2 | |
Wednesday, February 24 | 2020 | Home Moraga, CA | W3-0 | |
Tuesday, February 23 | 2020 | Home Moraga, CA | W3-2 | |
Thursday, November 7 | 2019 | Home Moraga, Calif | W3-0 | |
Saturday, October 12 | 2019 | Away Portland, Ore | W3-1 | |
Thursday, November 8 | 2018 | Away Portland, Ore. | W3-2 | |
Saturday, October 13 | 2018 | Home Moraga, Calif. | W3-1 | |
Thursday, November 16 | 2017 | Home Moraga, Calif. | L1-3 | Recap |
Saturday, September 23 | 2017 | Away Portland, Ore. | L0-3 | Recap |
Thursday, November 17 | 2016 | Away Portland, Ore. | L1-3 | |
Saturday, September 24 | 2016 | Home Moraga, Calif. | L1-3 | |
Saturday, November 21 | 2015 | Home Moraga, Calif. | L1-3 | |
Thursday, September 24 | 2015 | Away Portland, Ore. | L0-3 | |
Saturday, November 15 | 2014 | Home Moraga, Calif. | W3-2 | |
Thursday, October 16 | 2014 | Away Portland, Ore. | W3-2 | |
Saturday, November 23 | 2013 | Away Portland, Ore. | W3-0 | |
Thursday, September 19 | 2013 | Home Moraga, Calif. | W3-0 | |
Saturday, November 10 | 2012 | Away Portland, Ore. | W3-0 | |
Monday, September 24 | 2012 | Home Moraga, Calif. | W3-0 | |
Thursday, November 3 | 2011 | Away Portland, Ore. | W3-2 | |
Saturday, October 8 | 2011 | Home Moraga, Calif. | W3-1 | |
Saturday, October 30 | 2010 | Away Portland, Ore. | W3-0 | |
Thursday, September 30 | 2010 | Home Moraga, Calif. | W3-0 | |
Saturday, November 21 | 2009 | Home Moraga, Calif. | W3-0 | |
Thursday, October 22 | 2009 | Away Portland, Ore. | W3-1 | |
Thursday, November 6 | 2008 | Home Moraga, CA | W3-0 | |
Saturday, October 11 | 2008 | Away Portland, OR | W3-0 | |
Thursday, October 25 | 2007 | Away Portland, OR | W3-1 | Recap |
Saturday, September 29 | 2007 | Home McKeon Pavilion | W3-1 | Recap |
Saturday, November 18 | 2006 | Away Portland, OR | L2-3 | |
Thursday, October 19 | 2006 | Home McKeon Pavilion | W3-0 | |
Saturday, November 12 | 2005 | Home McKeon Pavilion | W3-1 | |
Friday, October 14 | 2005 | Away Portland, OR | W3-0 | |
Friday, November 5 | 2004 | Home Moraga, CA | W3-0 | |
Saturday, October 9 | 2004 | Away Portland, OR | W3-0 | |
Friday, November 7 | 2003 | Away Portland, OR | W3-1 | |
Saturday, October 11 | 2003 | Home Moraga, CA | W3-0 | |
Friday, November 15 | 2002 | Away Portland, OR | W3-2 | |
Saturday, October 19 | 2002 | Home Moraga, CA | W3-1 | |
Friday, November 9 | 2001 | Home Moraga, CA | W3-0 | Recap |
Saturday, October 13 | 2001 | Away Portland, OR | L0-3 | |
Friday, November 3 | 2000 | Away Portland, OR | W3-1 | |
Saturday, October 7 | 2000 | Home Moraga, CA | W3-0 | |
Friday, November 5 | 1999 | Home Moraga, CA | W3-1 | |
Saturday, October 9 | 1999 | Away Portland, OR | W3-1 |
Win
Loss
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04
VB | Tyler Hildebrand Presser Post LMU
Saturday, October 04
VB | Highlights vs. San Diego, 10-2-25
Thursday, October 02