
Women's Volleyball History vs University of San Diego from October 23, 1999 - October 2, 2025
 Wins 
11
 Losses 
43
 Home Record 
6-21
 Away Record 
5-22
 Conference Record 
11-43
 Streak 
L13
 First Matchup 
L 0-3
10/23/1999
 Last 10 Matchups 
0-10
2/8/2021 - 10/2/2025
 Largest Margin of Victory 
 W 3-0
11/17/2018
 Smallest Margin of Victory 
 W 3-2
9/20/2018
 Total Points
54
 Average Points
1
History from October 23, 1999 - October 2, 2025
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Thursday, October 2 | 2025 | Home Moraga, CA | L0-3 | |
| Saturday, November 30 | 2024 | Away San Diego, CA | L0-3 | |
| Saturday, October 26 | 2024 | Home Moraga, CA | L0-3 | |
| Saturday, October 28 | 2023 | Home Moraga, CA | L0-3 | |
| Saturday, September 23 | 2023 | Away San Diego, CA | L0-3 | |
| Thursday, November 10 | 2022 | Away San Diego, CA | L0-3 | |
| Saturday, October 15 | 2022 | Home Moraga, CA | L0-3 | |
| Thursday, November 18 | 2021 | Home Moraga, CA | L1-3 | |
| Thursday, September 23 | 2021 | Away San Diego, CA | L0-3 | |
| Monday, February 8 | 2020 | Away San Diego, CA | L0-3 | |
| Sunday, February 7 | 2020 | Away San Diego, CA | L0-3 | |
| Saturday, November 2 | 2019 | Away San Diego | L1-3 | |
| Thursday, October 3 | 2019 | Home Moraga, Calif | L0-3 | |
| Saturday, November 17 | 2018 | Home Moraga, Calif. | W3-0 | |
| Thursday, September 20 | 2018 | Away San Diego | W3-2 | |
| Thursday, November 2 | 2017 | Away San Diego | L0-3 | Recap | 
| Saturday, October 7 | 2017 | Home Moraga, Calif. | L0-3 | Recap | 
| Thursday, November 3 | 2016 | Home Moraga, Calif. | L0-3 | |
| Saturday, October 8 | 2016 | Away San Diego | L0-3 | |
| Tuesday, November 24 | 2015 | Home Moraga, Calif. | L1-3 | |
| Saturday, November 7 | 2015 | Away San Diego, Calif. | L0-3 | |
| Thursday, October 8 | 2015 | Home Moraga, Calif. | L1-3 | |
| Saturday, November 8 | 2014 | Away San Diego, Calif. | W3-2 | |
| Wednesday, October 8 | 2014 | Home Moraga, CA | L1-3 | |
| Thursday, October 24 | 2013 | Home Moraga, CA | L0-3 | |
| Saturday, September 28 | 2013 | Away San Diego, Calif. | W3-2 | |
| Saturday, October 20 | 2012 | Home Moraga, CA | W3-2 | |
| Wednesday, October 3 | 2012 | Away San Diego, Calif. | L1-3 | |
| Wednesday, October 26 | 2011 | Away San Diego, Calif. | W3-2 | |
| Thursday, October 13 | 2011 | Home Moraga, CA | L2-3 | |
| Wednesday, November 3 | 2010 | Away San Diego, Calif. | L1-3 | |
| Saturday, October 9 | 2010 | Home Moraga, CA | L0-3 | |
| Saturday, November 14 | 2009 | Home Moraga, CA | W3-2 | |
| Saturday, October 17 | 2009 | Away San Diego, Calif. | L1-3 | |
| Thursday, November 13 | 2008 | Away San Diego, CA | W3-1 | |
| Saturday, October 18 | 2008 | Home Moraga, CA | L1-3 | |
| Thursday, November 1 | 2007 | Home McKeon Pavilion | L0-3 | Recap | 
| Saturday, October 6 | 2007 | Away San Diego, CA | L3-2 | Recap | 
| Thursday, October 26 | 2006 | Away San Diego, CA | L0-3 | |
| Saturday, September 30 | 2006 | Home McKeon Pavilion | L1-3 | |
| Saturday, November 19 | 2005 | Away San Diego, CA | L2-3 | |
| Friday, October 21 | 2005 | Home McKeon Pavilion | W3-2 | |
| Saturday, November 13 | 2004 | Away San Diego, CA | L0-3 | |
| Friday, October 15 | 2004 | Home Moraga, CA | L1-3 | |
| Saturday, November 15 | 2003 | Home Moraga, CA | W3-2 | |
| Friday, October 17 | 2003 | Away San Diego, CA | L1-3 | |
| Saturday, November 9 | 2002 | Home Moraga, CA | L1-3 | |
| Saturday, October 12 | 2002 | Away San Diego, CA | L0-3 | |
| Saturday, November 3 | 2001 | Away San Diego, CA | L0-3 | |
| Saturday, October 6 | 2001 | Home Moraga, CA | L1-3 | Recap | 
| Saturday, November 18 | 2000 | Away San Diego, CA | L0-3 | |
| Saturday, October 21 | 2000 | Home Moraga, CA | W3-0 | |
| Saturday, November 20 | 1999 | Home Moraga, CA | L0-3 | |
| Saturday, October 23 | 1999 | Away San Diego, CA | L0-3 | |
 Win 
 Loss 
VB | Tyler Hildebrand Presser, 10-27-25
Monday, October 27
VB | Highlights vs. Portland, 10-25-25
Saturday, October 25
VB | Tyler Hildebrand Presser Post Portland
Saturday, October 25
VB | Highlights vs. Seattle U, 10-23-25
Friday, October 24














