
2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Novis, Ryan | .328 | .774 | 57 - 57 | 229 | 33 | 75 | 7 | 2 | 2 | 41 | 92 | .402 | 12 | 5 | 40 | 6 | .372 | 1 | 8 | 13 - 15 |
| 7 | Vranesh, Joe | .327 | 1.077 | 57 - 57 | 214 | 54 | 70 | 16 | 3 | 15 | 56 | 137 | .640 | 26 | 18 | 41 | 6 | .437 | 3 | 5 | 4 - 6 |
| 17 | Willits, Bryce | .325 | .825 | 47 - 34 | 154 | 28 | 50 | 10 | 0 | 3 | 18 | 69 | .448 | 13 | 0 | 33 | 3 | .377 | 0 | 3 | 4 - 5 |
| 9 | Milam, Kevin | .308 | .904 | 57 - 57 | 211 | 39 | 65 | 17 | 0 | 7 | 43 | 103 | .488 | 30 | 12 | 49 | 0 | .416 | 4 | 0 | 1 - 4 |
| 25 | Chauvin, Austin | .281 | .811 | 56 - 52 | 167 | 26 | 47 | 5 | 3 | 4 | 28 | 70 | .419 | 24 | 7 | 41 | 3 | .392 | 1 | 2 | 1 - 2 |
| 5 | Diaz, Gio | .278 | .671 | 49 - 42 | 162 | 29 | 45 | 8 | 0 | 0 | 20 | 53 | .327 | 10 | 8 | 23 | 1 | .344 | 3 | 1 | 3 - 6 |
| 28 | Haus, Eddie | .261 | .706 | 57 - 53 | 211 | 31 | 55 | 11 | 0 | 4 | 26 | 78 | .370 | 20 | 5 | 20 | 4 | .336 | 2 | 4 | 1 - 3 |
| 6 | Thane, Conor | .234 | .573 | 56 - 54 | 171 | 28 | 40 | 2 | 1 | 1 | 22 | 47 | .275 | 14 | 3 | 29 | 0 | .298 | 3 | 5 | 0 - 2 |
| 23 | Santini, JC | .195 | .711 | 55 - 44 | 123 | 19 | 24 | 13 | 0 | 2 | 12 | 43 | .350 | 28 | 4 | 30 | 1 | .361 | 0 | 3 | 1 - 1 |
| 44 | Daugherty, Ryan | .333 | 1.500 | 16 - 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 14 | Murphy, Jack | .325 | .807 | 35 - 16 | 80 | 12 | 26 | 5 | 0 | 1 | 16 | 34 | .425 | 6 | 2 | 19 | 1 | .382 | 1 | 0 | 0 - 0 |
| 20 | Goulart, Marc | .316 | .749 | 12 - 1 | 19 | 5 | 6 | 1 | 0 | 0 | 2 | 7 | .368 | 2 | 0 | 7 | 0 | .381 | 0 | 0 | 0 - 0 |
| 27 | Giosso, Gabe | .267 | .821 | 22 - 3 | 30 | 7 | 8 | 1 | 0 | 1 | 5 | 12 | .400 | 5 | 3 | 9 | 0 | .421 | 0 | 1 | 1 - 1 |
| 12 | McCarthy, Jack | .250 | .613 | 21 - 3 | 24 | 1 | 6 | 2 | 0 | 0 | 0 | 8 | .333 | 1 | 0 | 4 | 0 | .280 | 0 | 0 | 0 - 1 |
| 1 | Shebloski, Andrew | .233 | .581 | 22 - 4 | 30 | 6 | 7 | 1 | 0 | 0 | 6 | 8 | .267 | 3 | 1 | 7 | 0 | .314 | 1 | 0 | 0 - 0 |
| 33 | Green, Matt | .232 | .645 | 28 - 18 | 69 | 12 | 16 | 4 | 0 | 1 | 10 | 23 | .333 | 4 | 4 | 24 | 2 | .312 | 0 | 1 | 0 - 0 |
| 21 | Velazquez, Kyle | .231 | .602 | 20 - 4 | 26 | 4 | 6 | 1 | 0 | 0 | 4 | 7 | .269 | 2 | 2 | 7 | 0 | .333 | 0 | 0 | 0 - 0 |
| 13 | Mendez, Daniel | .161 | .727 | 26 - 12 | 31 | 7 | 5 | 3 | 1 | 0 | 5 | 10 | .323 | 7 | 7 | 12 | 0 | .404 | 2 | 1 | 0 - 2 |
| 8 | Talamante, Jacob | .111 | .496 | 26 - 1 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 4 | 0 | 6 | 0 | .385 | 0 | 0 | 0 - 0 |
| 3 | Zaloumis, Charles | .091 | .182 | 10 - 1 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 3 | 1 | .091 | 0 | 0 | 2 - 3 |
| Total | .281 | .778 | 57-57 | 1974 | 349 | 554 | 107 | 11 | 41 | 314 | 806 | .408 | 212 | 81 | 405 | 28 | .370 | 21 | 34 | 31-51 | |
| Opponents | .243 | .670 | 57-57 | 1878 | 234 | 457 | 73 | 7 | 35 | 218 | 649 | .346 | 171 | 65 | 521 | 27 | .324 | 22 | 27 | 23-43 |










