
2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | Mahaney, Aidan | 34 | 34 | 1130 | 33.2 | 168 | 435 | .386 | 83 | 234 | .355 | 52 | 64 | .813 | 471 | 13.9 | 10 | 80 | 90 | 2.6 | 74 | 87 | 46 | 27 | 4 |
| 03 | Marciulionis, Augustas | 34 | 34 | 1127 | 33.1 | 148 | 338 | .438 | 37 | 108 | .343 | 87 | 114 | .763 | 420 | 12.4 | 20 | 93 | 113 | 3.3 | 76 | 181 | 67 | 49 | 7 |
| 11 | Saxen, Mitchell | 34 | 34 | 957 | 28.1 | 155 | 285 | .544 | 0 | 1 | .000 | 90 | 147 | .612 | 400 | 11.8 | 126 | 134 | 260 | 7.6 | 90 | 52 | 55 | 25 | 43 |
| 05 | Jefferson, Joshua | 26 | 26 | 651 | 25.0 | 105 | 224 | .469 | 16 | 60 | .267 | 38 | 52 | .731 | 264 | 10.2 | 39 | 131 | 170 | 6.5 | 55 | 59 | 40 | 32 | 10 |
| 44 | Ducas, Alex | 34 | 34 | 958 | 28.2 | 115 | 254 | .453 | 81 | 185 | .438 | 24 | 31 | .774 | 335 | 9.9 | 31 | 160 | 191 | 5.6 | 45 | 65 | 34 | 24 | 8 |
| 33 | Barrett, Luke | 34 | 1 | 583 | 17.1 | 65 | 137 | .474 | 19 | 66 | .288 | 38 | 49 | .776 | 187 | 5.5 | 58 | 61 | 119 | 3.5 | 54 | 23 | 16 | 18 | 6 |
| 25 | Forbes, Mason | 33 | 7 | 541 | 16.4 | 77 | 111 | .694 | 1 | 3 | .333 | 19 | 56 | .339 | 174 | 5.3 | 40 | 46 | 86 | 2.6 | 51 | 14 | 18 | 13 | 26 |
| 01 | Wessels, Harry | 29 | 0 | 267 | 9.2 | 49 | 78 | .628 | 0 | 0 | .000 | 24 | 31 | .774 | 122 | 4.2 | 38 | 62 | 100 | 3.4 | 46 | 8 | 17 | 6 | 19 |
| 14 | Hawke, Rory | 6 | 0 | 27 | 4.5 | 8 | 10 | .800 | 4 | 4 | 1.000 | 3 | 4 | .750 | 23 | 3.8 | 4 | 2 | 6 | 1.0 | 1 | 1 | 2 | 2 | 0 |
| 15 | Howell, Chris | 31 | 0 | 329 | 10.6 | 16 | 54 | .296 | 6 | 32 | .188 | 8 | 12 | .667 | 46 | 1.5 | 12 | 32 | 44 | 1.4 | 47 | 22 | 12 | 16 | 5 |
| 24 | Gad, Kevin | 15 | 0 | 32 | 2.1 | 7 | 19 | .368 | 5 | 14 | .357 | 0 | 0 | .000 | 19 | 1.3 | 2 | 6 | 8 | 0.5 | 2 | 1 | 1 | 1 | 1 |
| 02 | Ross, Jordan | 28 | 0 | 168 | 6.0 | 16 | 43 | .372 | 2 | 12 | .167 | 3 | 11 | .273 | 37 | 1.3 | 0 | 27 | 27 | 1.0 | 11 | 21 | 11 | 7 | 1 |
| 22 | Bennett, Cade | 20 | 0 | 80 | 4.0 | 7 | 19 | .368 | 4 | 14 | .286 | 0 | 0 | .000 | 18 | 0.9 | 0 | 12 | 12 | 0.6 | 4 | 16 | 1 | 3 | 0 |
| Total | 34 | 6850 | 201.5 | 936 | 2007 | .466 | 258 | 733 | .352 | 386 | 571 | .676 | 2516 | 74.00 | 448 | 897 | 1345 | 39.6 | 556 | 550 | 347 | 223 | 130 | ||
| Opponents | 34 | 6850 | 201.5 | 712 | 1797 | .396 | 167 | 532 | .314 | 422 | 588 | .718 | 2013 | 59.21 | 254 | 688 | 942 | 27.7 | 539 | 336 | 369 | 182 | 97 | ||










