
Saint Mary's vs Sacramento State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Damon Kesaris / Roensdorf, Fabian | 60 |
| Liles, Liam / Keki, Mark | 73 |
#2 doubles | |
|---|---|
| Final | 1 |
| Watt, James / Reckow, Boris | 77 |
| Legaspi, Hermont / Vizcarra, Michael | 64 |
#3 doubles | |
|---|---|
| Final | 1 |
| Matis Bot / Potts, Caelan | 6 |
| Silva, Jan / Aksenoks, Rudolfs | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Damon Kesaris | 4 | 4 |
| Legaspi, Hermont | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Watt, James | 5 | 77 | 62 |
| Keki, Mark | 7 | 64 | 77 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roensdorf, Fabian | 6 | 6 |
| Vizcarra, Michael | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rincon, Felipe | 3 | 2 |
| Liles, Liam | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Divkovic, Karlo | 6 | 6 |
| Aksenoks, Rudolfs | 4 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matis Bot | 5 | 3 |
| Silva, Jan | 7 | 6 |
Order Of Finish: 4, 2, 3, 1, 5, 6












