
Saint Mary's vs Sacramento State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Watt, James / Reckow, Boris | 6 |
| Keki, Mark / Liles, Liam | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Damon Kesaris / Roensdorf, Fabian | 6 |
| Legaspi, Hermont / Vizcarra, Michael | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Matis Bot / Potts, Caelan | 5 | 0 |
| Aksenoks, Rudolfs / Silva, Jan | 4 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Damon Kesaris | 6 | 4 | 1 | 0 |
| Legaspi, Hermont | 4 | 6 | 1 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Watt, James | 3 | 4 |
| Keki, Mark | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roensdorf, Fabian | 7 | 6 |
| Vizcarra, Michael | 5 | 2 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Divkovic, Karlo | 6 | 6 | 0 |
| Liles, Liam | 4 | 6 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Matis Bot | 6 | 6 |
| Aksenoks, Rudolfs | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andy Watterson | 77 | 6 |
| Silva, Jan | 63 | 3 |
Order Of Finish: 5, 2, 3, 6












