
Saint Mary's vs UC Irvine
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Carlos Ramos Membriv / Watt, James | 77 |
| Brandon Park / Noah Zamora | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jarry, Diego / Potts, Caelan | 7 |
| Enrique Luque Rico / Thomas Smart | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Moysan, Mathis / Rincon, Felipe | 2 |
| Rithvik Krishna / Matthew Sah | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Watt, James | 5 | 6 | 1 | 0 |
| Enrique Luque Rico | 7 | 4 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jarry, Diego | 2 | 3 |
| Brandon Park | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carlos Ramos Membriv | 3 | 4 |
| Noah Zamora | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moysan, Mathis | 0 | 1 |
| Rithvik Krishna | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Potts, Caelan | 6 | 5 | 0 |
| Ali Amiri | 4 | 6 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rincon, Felipe | 0 | 1 |
| Thomas Smart | 6 | 6 |
Order Of Finish: 4, 6, 2, 3












