
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duran, Francisco | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 1-0 | 0-3 | 0-1 | 0-0 | 0-0 | L 4 | 1-4 | 0-0 | 0-0 |
| Dyer, Finn | 0-6 | 0-6 | 0-0 | 0-0 | 0-4 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 6 | 0-6 | 0-0 | 0-0 |
| Etchecoin, Juan Pedro | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 1-1 | 0-0 | W 2 | 4-2 | 0-0 | 0-0 |
| Etchecoin, Paulo Hugo | 3-2 | 3-2 | 0-0 | 0-0 | 1-0 | 0-0 | 2-1 | 0-1 | 0-0 | 0-0 | W 1 | 3-2 | 0-0 | 0-0 |
| Lieutaud, Pierre | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Lyon, Joey | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | W 1 | 1-0 | 0-0 | 0-0 |
| Maxant, Bastien | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-2 | L 1 | 2-2 | 0-0 | 0-0 |
| Maxant, Thibaud | 2-4 | 2-4 | 0-0 | 0-0 | 0-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-4 | 0-0 | 0-0 |
| Simmonds, Sam | 4-0 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 2-0 | W 4 | 4-0 | 0-0 | 0-0 |
| Total | 18-20 | 18-20 | 0-0 | 0-0 | 1-6 | 3-4 | 3-4 | 3-3 | 4-1 | 4-2 | - | - | 0-0 | 0-0 |
| Percentage | .474 | .474 | .000 | .000 | .143 | .429 | .429 | .500 | .800 | .667 | - | - | .000 | .000 |










