
2025-26 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duran, Francisco | 3-9 | 3-9 | 0-0 | 0-0 | 0-0 | 1-0 | 0-4 | 0-2 | 0-3 | 2-0 | L 3 | 2-7 | 0-0 | 0-0 |
| Dyer, Finn | 2-12 | 2-12 | 0-0 | 0-0 | 1-8 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-5 | 0-0 | 0-0 |
| Etchecoin, Juan Pedro | 7-7 | 7-7 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 3-5 | 1-1 | 0-0 | L 1 | 2-4 | 0-0 | 0-0 |
| Etchecoin, Paulo Hugo | 5-6 | 5-6 | 0-0 | 0-0 | 1-0 | 0-0 | 4-5 | 0-1 | 0-0 | 0-0 | L 2 | 2-4 | 0-0 | 0-0 |
| Lieutaud, Pierre | 3-6 | 3-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 1-3 | 2-0 | L 6 | 3-6 | 0-0 | 0-0 |
| Lyon, Joey | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | W 1 | 2-2 | 0-0 | 0-0 |
| Maxant, Bastien | 3-7 | 3-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 0-6 | L 5 | 0-4 | 0-0 | 0-0 |
| Maxant, Thibaud | 5-9 | 5-9 | 0-0 | 0-0 | 1-5 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-5 | 0-1 | 0-0 |
| Simmonds, Sam | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 2-0 | 2-1 | L 2 | 4-2 | 0-0 | 0-0 |
| Total | 34-60 | 34-60 | 0-0 | 0-0 | 3-13 | 7-8 | 6-11 | 4-11 | 6-8 | 8-9 | - | - | 0-1 | 0-0 |
| Percentage | .362 | .362 | .000 | .000 | .188 | .467 | .353 | .267 | .429 | .471 | - | - | .000 | .000 |










