
2025-26 Men's Tennis Cumulative Statistics
| Duran, Francisco | 3-10 | 3-10 | 0-0 | 0-2 | 0-0 | 1-0 | 0-4 | 0-3 | 0-3 | 2-0 | L 4 | 2-5 | 0-0 | 0-0 |
| Dyer, Finn | 3-14 | 3-14 | 0-0 | 1-3 | 1-8 | 1-5 | 1-1 | 0-0 | 0-0 | 0-0 | L 1 | 2-4 | 0-0 | 0-0 |
| Etchecoin, Juan Pedro | 9-9 | 9-9 | 0-0 | 2-2 | 0-0 | 1-0 | 2-2 | 5-6 | 1-1 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 |
| Etchecoin, Paulo Hugo | 7-8 | 7-8 | 0-0 | 2-2 | 1-1 | 2-1 | 4-5 | 0-1 | 0-0 | 0-0 | L 1 | 3-4 | 0-0 | 0-0 |
| Lieutaud, Pierre | 3-6 | 3-6 | 0-0 | 0-3 | 0-0 | 0-0 | 0-1 | 0-2 | 1-3 | 2-0 | L 6 | 0-5 | 0-0 | 0-0 |
| Lyon, Joey | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | W 1 | 2-2 | 0-0 | 0-0 |
| Maxant, Bastien | 3-7 | 3-7 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 0-6 | L 5 | 0-4 | 0-0 | 0-0 |
| Maxant, Thibaud | 7-9 | 7-9 | 0-0 | 1-1 | 3-5 | 4-4 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 3-4 | 0-1 | 0-0 |
| Simmonds, Sam | 4-3 | 4-3 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 2-1 | 2-1 | L 3 | 1-3 | 0-0 | 0-0 |
| Total | 41-68 | 41-68 | 0-0 | 6-16 | 5-14 | 9-10 | 7-13 | 6-13 | 6-9 | 8-9 | - | - | 0-1 | 0-0 |
| Percentage | .376 | .376 | .000 | .273 | .263 | .474 | .350 | .316 | .400 | .471 | - | - | .000 | .000 |












