
Jessup University vs Saint Mary's (CA)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Mario Curiel / Joren Stevens | 1 |
| Etchecoin, Juan Pedro / Etchecoin, Paulo Hugo | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lucas Pham / Vadim Francois | 3 |
| Simmonds, Sam / Lieutaud, Pierre | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Leo Pham-Kobayashi / Marc Charlanne | 0 |
| Duran, Francisco / Maxant, Bastien | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joren Stevens | 1 | 3 |
| Etchecoin, Paulo Hugo | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vadim Francois | 2 | 0 |
| Duran, Francisco | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mario Curiel | 4 | 0 |
| Etchecoin, Juan Pedro | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lucas Pham | 2 | 4 |
| Maxant, Bastien | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leo Pham-Kobayashi | 1 | 4 |
| Simmonds, Sam | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tanner Sitanggang | 2 | 0 |
| Lyon, Joey | 6 | 6 |












