
Saint Mary's (CA) vs Nevada
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Maxant, Thibaud / Dyer, Finn | 4 |
| Hermassi, Rayen / Recoura, Nicolas | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Maxant, Bastien / Duran, Francisco | 77 |
| Tregoures, Remy / Valente, Greg | 65 |
#3 doubles | |
|---|---|
| Final | 1 |
| Etchecoin, Juan Pedro / Lieutaud, Pierre | 2 |
| Huysmans, Axel / Contet, Max | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxant, Thibaud | 4 | 4 |
| Huysmans, Axel | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Etchecoin, Juan Pedro | 7 | 77 |
| Tregoures, Remy | 5 | 63 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lieutaud, Pierre | 0 | 3 |
| Snoussi, Ibrahim | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duran, Francisco | 5 | 4 |
| Valente, Greg | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxant, Bastien | 2 | 4 |
| Contet, Max | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lyon, Joey | 6 | 6 | 05 |
| Cressi, Sebastiano | 7 | 2 | 110 |
Order Of Finish: 3, 5, 1, 4, 2, 6












