
Pepperdine vs Saint Mary's (CA)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Fix / Robin Boeckli | 4 |
| Maxant, Thibaud / Dyer, Finn | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lasse Poertner / Gustavo Ribeiro | 4 |
| Etchecoin, Paulo Hugo / Etchecoin, Juan Pedro | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Maxi Homberg / Edward Winter | 6 |
| Lieutaud, Pierre / Simmonds, Sam | 4 |
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Edward Winter | 6 | 4 | 0 |
| Maxant, Thibaud | 7 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gustavo Ribeiro | 6 | 6 |
| Dyer, Finn | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxi Homberg | 6 | 6 |
| Etchecoin, Paulo Hugo | 4 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Fix | 6 | 6 |
| Lieutaud, Pierre | 2 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hugh Winter | 6 | 6 |
| Duran, Francisco | 3 | 1 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Robin Boeckli | 7 | 0 |
| Maxant, Bastien | 6 | UF |












