
Saint Mary's (CA) vs Point Loma
Doubles
#1 doubles | ||
|---|---|---|
| Final | 1 | 2 |
| Maxant, Thibaud / Dyer, Finn | 7 | 7 |
| Stanislas Noel / Finn Kirschner | 6 | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Duran, Francisco / Maxant, Bastien | 6 |
| David Fisinger / Marcos Alogo-Piqueras | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Etchecoin, Juan Pedro / Lyon, Joey | 6 |
| Rhyson Chiang / Paul Sobich | 4 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxant, Thibaud | 7 | 10 | 6 |
| Stanislas Noel | 6 | 8 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dyer, Finn | 6 | 6 |
| David Fisinger | 4 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Duran, Francisco | 2 | 6 | 6 |
| Finn Kirschner | 6 | 7 | 8 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lieutaud, Pierre | 6 | 3 | 2 |
| Paul Sobich | 4 | 6 | 2 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxant, Bastien | 3 | 6 | 4 |
| Marcos Alogo-Piqueras | 6 | 4 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lyon, Joey | 7 | 6 |
| Leo Bormann | 5 | 2 |
Order Of Finish: 2, 3, 6, 1












