
Portland State vs Saint Mary's (CA)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Maas Schotanus / Edoardo Cravanzola | 4 |
| Dyer, Finn / Maxant, Thibaud | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Luca Prino / Luke Lu | 2 |
| Duran, Francisco / Maxant, Bastien | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ignacio Ruiz / Aarjun Pandit | 6 |
| Simmonds, Sam / Etchecoin, Juan Pedro | 3 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aarjun Pandit | 6 | 6 |
| Dyer, Finn | 4 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luca Prino | 5 | 2 |
| Maxant, Thibaud | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maas Schotanus | 6 | 6 |
| Duran, Francisco | 3 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ignacio Ruiz | 4 | 4 |
| Etchecoin, Juan Pedro | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Edoardo Cravanzola | 6 | 5 | 0 |
| Maxant, Bastien | 2 | 3 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hampus Hagglund | 3 | 2 |
| Simmonds, Sam | 6 | 6 |












