
Men's Tennis History vs University of the Pacific from March 7, 2004 - March 23, 2025
Wins
6
Losses
5
Home Record
3-2
Away Record
3-3
Conference Record
4-4
Streak
L1
First Matchup
L 2-5
3/7/2004
Last 10 Matchups
2-2
4/9/2022 - 3/23/2025
Largest Margin of Victory
W 7-0
4/5/2007
Smallest Margin of Victory
W 4-3
4/8/2023
Total Points
29
Average Points
1
History from March 7, 2004 - March 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 23 | 2024-25 | Away Stockton, CA | L0-4 | Box Score |
Friday, November 1 | 2024-25 | Away Stockton, CA | ||
Tuesday, April 16 | 2023-24 | Home Moraga, CA | L0-4 | |
Sunday, November 5 | 2023-24 | Neutral Stockton, CA | ||
Friday, November 3 | 2023-24 | Neutral Stockton, CA | ||
Saturday, April 8 | 2022-23 | Away Stockton, CA | W4-3 | |
Sunday, November 6 | 2022-23 | Away Stockton, CA | ||
Saturday, November 5 | 2022-23 | Away Stockton, CA | ||
Friday, November 4 | 2022-23 | Neutral Stockton, CA | ||
Saturday, April 9 | 2021-22 | Home Moraga, CA | W4-1 | |
Sunday, November 7 | 2021-22 | Neutral Stockton, CA | Recap | |
Saturday, November 6 | 2021-22 | Neutral Stockton, CA | Recap | |
Friday, November 5 | 2021-22 | Neutral Stockton, CA | Recap | |
Friday, November 1 | 2019-20 | Away Stockton, CA | Recap | |
Saturday, April 6 | 2018-19 | Away Stockton, CA | W4-2 | Recap |
Saturday, April 7 | 2017-18 | Home Moraga, Calif. | W4-3 | Recap |
Saturday, April 22 | 2016-17 | Away Stockton, Calif. | 0 - 4 (L) | |
Sunday, April 10 | 2015-16 | Away Stockton, CA | L0-4 | |
Saturday, March 21 | 2014-15 | Away Stockton, CA | L0-7 | |
Saturday, February 16 | 2007-08 | Away Stockton, CA | W4-3 | Recap |
Thursday, April 5 | 2006-07 | Home Korth Tennis Complex | W7-0 | Recap |
Sunday, March 7 | 2003-04 | Home Korth Tennis Complex | L2-5 | Recap |
Win
Loss
WSOC | Sydney Middaugh Goal vs. Washington State
Wednesday, October 08
WSOC | Ashlyn Vaughn Goal vs. LMU, Featured on SportsCenter's Top-10
Tuesday, October 07
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04