
Men's Tennis History vs University of Hawaii from March 21, 2002 - March 20, 2025
Wins
6
Losses
6
Home Record
4-2
Away Record
1-2
Conference Record
0-0
Streak
W2
First Matchup
L 2-5
3/21/2002
Last 10 Matchups
6-4
1/28/2004 - 3/20/2025
Largest Margin of Victory
W 6-1
1/28/2004
Smallest Margin of Victory
W 4-3
1/19/2008
Total Points
38
Average Points
3
History from March 21, 2002 - March 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 20 | 2024-25 | Home Moraga, CA | W4-2 | |
Monday, March 11 | 2023-24 | Home Moraga, CA | W4-0 | |
Saturday, March 9 | 2023-24 | Neutral UC Davis | L3-4 | |
Saturday, March 12 | 2021-22 | Neutral Sacramento, CA | L1-4 | |
Friday, March 6 | 2019-20 | Neutral Sacramento, CA | W4-2 | Recap |
Wednesday, February 5 | 2019-20 | Away Honolulu, HI | L1-6 | Recap |
Tuesday, February 4 | 2019-20 | Away Honolulu, HI | L2-5 | Recap |
Saturday, January 19 | 2007-08 | Away Honolulu, HI | W4-3 | Recap |
Friday, February 16 | 2006-07 | Home Korth Tennis Complex | W4-3 | Recap |
Wednesday, January 28 | 2003-04 | Home Korth Tennis Complex | W6-1 | |
Monday, February 10 | 2002-03 | Home Korth Tennis Complex | L3-4 | Recap |
Thursday, March 21 | 2001-02 | Home Korth Tennis Complex | L2-5 | Recap |
Win
Loss
WSOC | Ashlyn Vaughn Goal vs. LMU, Featured on SportsCenter's Top-10
Tuesday, October 07
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04
VB | Tyler Hildebrand Presser Post LMU
Saturday, October 04