
Brigham Young vs Saint Mary's
Scoring Summary
| Team | BYU | SMC | 
|---|---|---|
|  1st PAULSON, Ari homered down the lf line, 2 RBI (2-1 BKB); WILLIAMS, Ta scored. | 2 | 0 | 
|  3rd SANCHEZ, Oli singled to center field, advanced to second on a fielding error by cf, 2 RBI (3-2 BBFBS); ERICKSON, Em scored, unearned; PAULSON, Ari scored; HILL, Brooke scored. | 5 | 0 | 
|  7th JENSEN, Ryle singled to shortstop, 2 RBI (3-2 BBBKF); CHAVEZ, Mari scored; HANCOCK, All scored. | 7 | 0 | 
 Brigham Young
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jensen, Rylee | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 
|  Williams, Taylei | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|     Godfrey, Ashley | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Sugg, Libby | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 
|     Hill, Brooke | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Paulson, Arissa | P | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
|     Epenesa, Martha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Erickson, Emilee | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Sanchez, Olivia | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 
|     Hancock, Allie | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tarrow, Lexi | DP | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Chavez, Marissa | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Vander Heide, Brooke | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Miklus, Erin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 7 | 13 | 6 | 4 | 0 | 4 | 11 | 
Batting
2B: Sanchez, Olivia (1)
HR: Paulson, Arissa (1)
SH: Paulson, Arissa (1)
Baserunning 
SB: Tarrow, Lexi (1)
Fielding 
E: Erickson, Emilee (1); Hancock, Allie (1)
DP: Sanchez, Olivia (1)
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Zapanta, Kimiko | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Alaan, Jayda | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Linton, Dylan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Lotz, Bailey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mariani, Abbey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Davies, Mazzie | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Heihn, Kalissa | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Mccormack, Julia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Campbell, Jaymee | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alexander, Nikki | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mccoy, Eryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Earle, Sofia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Perez, Eileen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | 
 Brigham Young
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Paulson, Arissa | 7.0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 11 | 104 | 
| Totals | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 29 | 7 | 11 | 104 | 
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccoy, Eryn | 2.0 | 6 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 66 | 
| Earle, Sofia | 3.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 3 | 56 | 
| Perez, Eileen | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 33 | 
| Totals | 13 | 7 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 8 | 155 | 















