
Softball History vs Brigham Young University from February 2, 2002 - May 13, 2023
Wins
4
Losses
19
Home Record
4-8
Away Record
0-11
Conference Record
4-18
Streak
W2
First Matchup
L 4-11
2/2/2002
Last 10 Matchups
3-7
5/4/2019 - 5/13/2023
Largest Margin of Victory
W 2-0
5/13/2023
Smallest Margin of Victory
W 1-0
5/13/2017
Total Runs
43
Average Runs
2
History from February 2, 2002 - May 13, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, May 13 | 2023 | Home Moraga, CA | W2-0 | |
| Saturday, May 13 | 2023 | Home Moraga, CA | W2-0 | |
| Friday, May 12 | 2023 | Home Moraga, CA | (12) L0-1 | |
| Saturday, May 14 | 2022 | Away Provo, UT | (5) L0-10 | |
| Friday, May 13 | 2022 | Away Provo, UT | (5) L0-15 | |
| Friday, May 13 | 2022 | Away Provo, UT | L1-6 | |
| Saturday, April 10 | 2021 | Home Moraga, CA | L5-8 | |
| Saturday, April 10 | 2021 | Home Moraga, CA | L0-1 | |
| Friday, April 9 | 2021 | Home Moraga, CA | L6-10 | |
| Saturday, May 4 | 2019 | Home Moraga, Calif. | L2-3 | |
| Saturday, May 4 | 2019 | Home Moraga, Calif. | W2-0 | |
| Friday, May 3 | 2019 | Home Moraga, Calif. | L0-7 | |
| Saturday, April 28 | 2018 | Away Provo, Utah | L1-13 | |
| Friday, April 27 | 2018 | Away Provo, Utah | L0-9 | |
| Friday, April 27 | 2018 | Away Provo, Utah | L0-4 | |
| Saturday, May 13 | 2017 | Home Moraga, Calif. | W1-0 | |
| Saturday, May 13 | 2017 | Home Moraga, Calif. | L1-4 | |
| Friday, May 12 | 2017 | Home Moraga, Calif. | L0-4 | |
| Saturday, May 4 | 2013 | Away Provo, Utah | L6-7 | |
| Saturday, May 4 | 2013 | Away Provo, Utah | L1-4 | |
| Friday, May 3 | 2013 | Away Provo, Utah | L6-14 | |
| Friday, May 3 | 2013 | Away Provo, Utah | L3-4 | |
| Friday, March 22 | 2002 | Home Cottrell Field | NTS | |
| Saturday, February 2 | 2002 | Away St. George, UT | L4-11 | |
Win
Loss
SB | Highlights at LMU, 5-10-25 G2
Saturday, May 10
SB | Highlights at LMU, 5-10-25 G1
Saturday, May 10
SB | Highlights at LMU, 5-9-25
Friday, May 09
SB | Highlights vs San Diego, 5-4-25
Sunday, May 04
















